Fieldon, Illinois 62031
ZIP Code boundaries for 62031 in Fieldon, IL
2011 Statistics for 62031
| ZIP: | 62031 |
| Name: | FIELDON |
| County: | JERSEY |
| Area: | 94 mi2 / 244 km2 / 60378 acres / 244340014 m2 |
| Coordinates: | 39.122643, -90.54552 |
| Residential Addresses: | 429 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 327 |
| Business Addresses: | 24 |
| P.O. Boxes: | 102 |
2000 Census Data for Fieldon, Illinois 62031
Gender & Ages
Total Population: 1174
| Male |
| Population: | 584 |
| < year old: | 3 |
| Year old: | |
| Age 2: | 6 |
| Age 3: | 6 |
| Age 4: | 8 |
| Age 5: | |
| Age 6: | 16 |
| Age 7: | 4 |
| Age 8: | 19 |
| Age 9: | 5 |
| Age 10: | 8 |
| Age 11: | 7 |
| Age 12: | 4 |
| Age 13: | 6 |
| Age 14: | 13 |
| Age 15: | 3 |
| Age 16: | 10 |
| Age 17: | 10 |
| Age 18: | 5 |
| Age 19: | 3 |
| Age 20: | 20 |
| Age 21: | 17 |
| 22-24: |
17 |
| 25-29: |
17 |
| 30-34: |
69 |
| 35-39: |
76 |
| 40-44: |
19 |
| 45-49: |
42 |
| 50-54: |
33 |
| 55-59: |
40 |
| 60-61: |
2 |
| 62-64: |
28 |
| 65-66: |
12 |
| 67-69: |
11 |
| 70-74: |
18 |
| 75-79: |
7 |
| 80-84: |
14 |
| 85 & Up: | 6 |
| Female |
| Population: | 590 |
| < year old: | 19 |
| Year old: | 12 |
| Age 2: | 1 |
| Age 3: | 12 |
| Age 4: | 8 |
| Age 5: | 6 |
| Age 6: | 14 |
| Age 7: | 3 |
| Age 8: | 16 |
| Age 9: | 4 |
| Age 10: | 6 |
| Age 11: | 9 |
| Age 12: | 7 |
| Age 13: | 10 |
| Age 14: | 15 |
| Age 15: | |
| Age 16: | 9 |
| Age 17: | 5 |
| Age 18: | 14 |
| Age 19: | 6 |
| Age 20: | 8 |
| Age 21: | 19 |
| 22-24: |
10 |
| 25-29: |
17 |
| 30-34: |
39 |
| 35-39: |
56 |
| 40-44: |
54 |
| 45-49: |
40 |
| 50-54: |
38 |
| 55-59: |
62 |
| 60-61: |
19 |
| 62-64: |
7 |
| 65-66: |
4 |
| 67-69: |
11 |
| 70-74: |
6 |
| 75-79: |
9 |
| 80-84: |
10 |
| 85 & Up: | 5 |
Education Level of Residents
Total Population: 771
| Male: | 394 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 2 |
| 10th: | 4 |
| 11th: | 8 |
| 12th, No Diploma: | 9 |
| Graduates: | 208 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 25 |
| > 1 Year, No Degree: | 42 |
| Associates: | 15 |
| Bachelors: | 29 |
| Doctorate: | |
| Masters: | 15 |
| Female: | 377 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 2 |
| 10th: | 12 |
| 11th: | 9 |
| 12th, No Diploma: | 9 |
| Graduates: | 203 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 26 |
| > 1 Year, No Degree: | 51 |
| Associates: | 26 |
| Bachelors: | 24 |
| Doctorate: | |
| Masters: | 2 |
Veteran Status of Residents
| Total Males: | 456 |
| Ages 18 to 64: |
| Total: | 388 |
| Civilians: | 388 |
| Non-Veteran Civilians: | 298 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 68 |
| Civilians: | 68 |
| Non-Veteran Civilians: | 15 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Total Females: | 434 |
| Ages 18 to 64: |
| Total: | 389 |
| Civilians: | 389 |
| Non-Veteran Civilians: | 388 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 45 |
| Civilians: | 45 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 2 |
| 5 to 9: | 24 |
| 10 to 14: | 29 |
| 15 to 19: | 90 |
| 20 to 24: | 52 |
| 25 to 29: | 43 |
| 30 to 35: | 72 |
| 36 to 39: | |
| 40 to 44: | 5 |
| 45 to 59: | 64 |
| 60 to 89: | 92 |
| > 89 Minutes: | 32 |
Housing
| Total: | 1170 |
| Own: | 936 |
| Rent: | 234 |
Economic Statistics of Residents
Total Households: 439
| Males 16 & Up: |
| Employed Civilian: | 302 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 342 |
| Not In Labor Force: | 134 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 525 |
| Work At Home: | 20 |
| Doesn't Work At Home: | 505 |
| Family Below Poverty Line: | 28 |
| Household Below Poverty: | 49 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 41544 |
| Median Household Income: | 38203 |
| Per Capita Income: | 15619 |
| Females 16 & Up: |
| Employed Civilian: | 238 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 248 |
| Not In Labor Force: | 200 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1174 |
| White: | 1123 |
| Black: | |
| Asian: | 33 |
| Pacific Islander: | 5 |
| Native American: | |
| Multiracial: | 13 |
| Other: | |