Godfrey, Illinois 62035
has the following neighborhood: Godfrey in Godfrey, IL
2011 Statistics for 62035
| ZIP: | 62035 |
| Name: | GODFREY |
| County: | MADISON |
| Area: | 49 mi2 / 127 km2 / 31468 acres / 127346223 m2 |
| Coordinates: | 38.963974, -90.24012 |
| Residential Addresses: | 7145 |
| Multifamily Addresses: | 288 |
| Single family Addresses: | 6533 |
| Business Addresses: | 421 |
| P.O. Boxes: | 324 |
2000 Census Data for Godfrey, Illinois 62035
Gender & Ages
Total Population: 15694
| Male |
| Population: | 7705 |
| < year old: | 77 |
| Year old: | 103 |
| Age 2: | 97 |
| Age 3: | 72 |
| Age 4: | 129 |
| Age 5: | 97 |
| Age 6: | 47 |
| Age 7: | 139 |
| Age 8: | 119 |
| Age 9: | 148 |
| Age 10: | 93 |
| Age 11: | 88 |
| Age 12: | 87 |
| Age 13: | 116 |
| Age 14: | 117 |
| Age 15: | 108 |
| Age 16: | 110 |
| Age 17: | 127 |
| Age 18: | 118 |
| Age 19: | 75 |
| Age 20: | 80 |
| Age 21: | 71 |
| 22-24: |
197 |
| 25-29: |
382 |
| 30-34: |
459 |
| 35-39: |
573 |
| 40-44: |
670 |
| 45-49: |
569 |
| 50-54: |
630 |
| 55-59: |
498 |
| 60-61: |
161 |
| 62-64: |
285 |
| 65-66: |
183 |
| 67-69: |
144 |
| 70-74: |
329 |
| 75-79: |
287 |
| 80-84: |
56 |
| 85 & Up: | 64 |
| Female |
| Population: | 7989 |
| < year old: | 85 |
| Year old: | 72 |
| Age 2: | 96 |
| Age 3: | 115 |
| Age 4: | 94 |
| Age 5: | 47 |
| Age 6: | 102 |
| Age 7: | 63 |
| Age 8: | 101 |
| Age 9: | 83 |
| Age 10: | 88 |
| Age 11: | 101 |
| Age 12: | 102 |
| Age 13: | 80 |
| Age 14: | 138 |
| Age 15: | 86 |
| Age 16: | 92 |
| Age 17: | 96 |
| Age 18: | 47 |
| Age 19: | 146 |
| Age 20: | 74 |
| Age 21: | 51 |
| 22-24: |
184 |
| 25-29: |
416 |
| 30-34: |
499 |
| 35-39: |
669 |
| 40-44: |
563 |
| 45-49: |
647 |
| 50-54: |
594 |
| 55-59: |
521 |
| 60-61: |
155 |
| 62-64: |
209 |
| 65-66: |
206 |
| 67-69: |
227 |
| 70-74: |
393 |
| 75-79: |
404 |
| 80-84: |
144 |
| 85 & Up: | 199 |
Education Level of Residents
Total Population: 11136
| Male: | 5290 |
| No School: | 221 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 71 |
| 10th: | 112 |
| 11th: | 75 |
| 12th, No Diploma: | 112 |
| Graduates: | 1449 |
| Professional School: |
| Degree: | 228 |
| College/University: |
| < 1 Year: | 633 |
| > 1 Year, No Degree: | 781 |
| Associates: | 355 |
| Bachelors: | 812 |
| Doctorate: | 32 |
| Masters: | 285 |
| Female: | 5846 |
| No School: | 142 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 59 |
| 10th: | 118 |
| 11th: | 77 |
| 12th, No Diploma: | 175 |
| Graduates: | 1793 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 501 |
| > 1 Year, No Degree: | 839 |
| Associates: | 590 |
| Bachelors: | 839 |
| Doctorate: | 31 |
| Masters: | 401 |
Veteran Status of Residents
| Total Males: | 5831 |
| Ages 18 to 64: |
| Total: | 4768 |
| Civilians: | 4762 |
| Non-Veteran Civilians: | 3676 |
| Veteran Civilians: | 1086 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1063 |
| Civilians: | 1063 |
| Non-Veteran Civilians: | 237 |
| Veteran Civilians: | 826 |
| Currently In Military: | |
| Total Females: | 6348 |
| Ages 18 to 64: |
| Total: | 4775 |
| Civilians: | 4775 |
| Non-Veteran Civilians: | 4695 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1573 |
| Civilians: | 1573 |
| Non-Veteran Civilians: | 1535 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 130 |
| 5 to 9: | 807 |
| 10 to 14: | 1203 |
| 15 to 19: | 1130 |
| 20 to 24: | 1011 |
| 25 to 29: | 348 |
| 30 to 35: | 549 |
| 36 to 39: | 150 |
| 40 to 44: | 311 |
| 45 to 59: | 754 |
| 60 to 89: | 453 |
| > 89 Minutes: | 108 |
Housing
| Total: | 15095 |
| Own: | 13488 |
| Rent: | 1607 |
Economic Statistics of Residents
Total Households: 6087
| Males 16 & Up: |
| Employed Civilian: | 3848 |
| Unemployed Civilians: | 208 |
| In Labor Force: | 4062 |
| Not In Labor Force: | 2006 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 7129 |
| Work At Home: | 175 |
| Doesn't Work At Home: | 6954 |
| Family Below Poverty Line: | 142 |
| Household Below Poverty: | 278 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 56940 |
| Median Household Income: | 50069 |
| Per Capita Income: | 24675 |
| Females 16 & Up: |
| Employed Civilian: | 3397 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 3571 |
| Not In Labor Force: | 2965 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15694 |
| White: | 14775 |
| Black: | 512 |
| Asian: | 106 |
| Pacific Islander: | 6 |
| Native American: | 78 |
| Multiracial: | 191 |
| Other: | 26 |