Grafton, Illinois 62037
ZIP Code boundaries for 62037 in Grafton, IL
2011 Statistics for 62037
| ZIP: | 62037 |
| Name: | GRAFTON |
| County: | JERSEY |
| Area: | 75 mi2 / 194 km2 / 47851 acres / 193644862 m2 |
| Coordinates: | 39.000298, -90.47833 |
| Residential Addresses: | 881 |
| Multifamily Addresses: | 29 |
| Single family Addresses: | 653 |
| Business Addresses: | 72 |
| P.O. Boxes: | 199 |
2000 Census Data for Grafton, Illinois 62037
Gender & Ages
Total Population: 1865
| Male |
| Population: | 1010 |
| < year old: | 15 |
| Year old: | 4 |
| Age 2: | 8 |
| Age 3: | 22 |
| Age 4: | 11 |
| Age 5: | 3 |
| Age 6: | 9 |
| Age 7: | 4 |
| Age 8: | 10 |
| Age 9: | 4 |
| Age 10: | 30 |
| Age 11: | 11 |
| Age 12: | 27 |
| Age 13: | 38 |
| Age 14: | 18 |
| Age 15: | 35 |
| Age 16: | 57 |
| Age 17: | 18 |
| Age 18: | 25 |
| Age 19: | 13 |
| Age 20: | 9 |
| Age 21: | 13 |
| 22-24: |
45 |
| 25-29: |
42 |
| 30-34: |
23 |
| 35-39: |
64 |
| 40-44: |
80 |
| 45-49: |
90 |
| 50-54: |
68 |
| 55-59: |
42 |
| 60-61: |
46 |
| 62-64: |
29 |
| 65-66: |
18 |
| 67-69: |
18 |
| 70-74: |
21 |
| 75-79: |
25 |
| 80-84: |
11 |
| 85 & Up: | 4 |
| Female |
| Population: | 855 |
| < year old: | |
| Year old: | 6 |
| Age 2: | 10 |
| Age 3: | 15 |
| Age 4: | 6 |
| Age 5: | 11 |
| Age 6: | 4 |
| Age 7: | 3 |
| Age 8: | 3 |
| Age 9: | 3 |
| Age 10: | 15 |
| Age 11: | 8 |
| Age 12: | 7 |
| Age 13: | 23 |
| Age 14: | 16 |
| Age 15: | 17 |
| Age 16: | 17 |
| Age 17: | 14 |
| Age 18: | 4 |
| Age 19: | 5 |
| Age 20: | 16 |
| Age 21: | 6 |
| 22-24: |
31 |
| 25-29: |
48 |
| 30-34: |
44 |
| 35-39: |
60 |
| 40-44: |
88 |
| 45-49: |
82 |
| 50-54: |
65 |
| 55-59: |
54 |
| 60-61: |
23 |
| 62-64: |
15 |
| 65-66: |
23 |
| 67-69: |
14 |
| 70-74: |
43 |
| 75-79: |
42 |
| 80-84: |
8 |
| 85 & Up: | 6 |
Education Level of Residents
Total Population: 1196
| Male: | 581 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 2 |
| 10th: | 23 |
| 11th: | 38 |
| 12th, No Diploma: | 21 |
| Graduates: | 252 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 45 |
| > 1 Year, No Degree: | 62 |
| Associates: | 35 |
| Bachelors: | 42 |
| Doctorate: | 6 |
| Masters: | 19 |
| Female: | 615 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 12 |
| 10th: | 28 |
| 11th: | 17 |
| 12th, No Diploma: | 11 |
| Graduates: | 255 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 80 |
| > 1 Year, No Degree: | 78 |
| Associates: | 45 |
| Bachelors: | 41 |
| Doctorate: | |
| Masters: | 14 |
Veteran Status of Residents
| Total Males: | 686 |
| Ages 18 to 64: |
| Total: | 589 |
| Civilians: | 589 |
| Non-Veteran Civilians: | 409 |
| Veteran Civilians: | 180 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 97 |
| Civilians: | 97 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Total Females: | 677 |
| Ages 18 to 64: |
| Total: | 541 |
| Civilians: | 541 |
| Non-Veteran Civilians: | 537 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 136 |
| Civilians: | 136 |
| Non-Veteran Civilians: | 136 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 33 |
| 5 to 9: | 62 |
| 10 to 14: | 56 |
| 15 to 19: | 72 |
| 20 to 24: | 108 |
| 25 to 29: | 54 |
| 30 to 35: | 109 |
| 36 to 39: | 32 |
| 40 to 44: | 48 |
| 45 to 59: | 112 |
| 60 to 89: | 82 |
| > 89 Minutes: | 31 |
Housing
| Total: | 1798 |
| Own: | 1468 |
| Rent: | 330 |
Economic Statistics of Residents
Total Households: 691
| Males 16 & Up: |
| Employed Civilian: | 437 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 469 |
| Not In Labor Force: | 292 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 799 |
| Work At Home: | |
| Doesn't Work At Home: | 799 |
| Family Below Poverty Line: | 21 |
| Household Below Poverty: | 65 |
| Married Below Poverty Line: | 4 |
| Median Family Income: | 48056 |
| Median Household Income: | 41202 |
| Per Capita Income: | 21818 |
| Females 16 & Up: |
| Employed Civilian: | 367 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 396 |
| Not In Labor Force: | 312 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1865 |
| White: | 1802 |
| Black: | 47 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 12 |
| Other: | |