Hillsboro, Illinois 62049
ZIP Code boundaries for 62049 in Hillsboro, IL
2011 Statistics for 62049
| ZIP: | 62049 |
| Name: | HILLSBORO |
| County: | MONTGOMERY |
| Area: | 82 mi2 / 211 km2 / 52223 acres / 211340894 m2 |
| Coordinates: | 39.12802, -89.48444 |
| Residential Addresses: | 2919 |
| Multifamily Addresses: | 70 |
| Single family Addresses: | 2663 |
| Business Addresses: | 288 |
| P.O. Boxes: | 186 |
2000 Census Data for Hillsboro, Illinois 62049
Gender & Ages
Total Population: 6879
| Male |
| Population: | 3284 |
| < year old: | 35 |
| Year old: | 13 |
| Age 2: | 55 |
| Age 3: | 41 |
| Age 4: | 63 |
| Age 5: | 31 |
| Age 6: | 70 |
| Age 7: | 49 |
| Age 8: | 35 |
| Age 9: | 49 |
| Age 10: | 18 |
| Age 11: | 60 |
| Age 12: | 34 |
| Age 13: | 33 |
| Age 14: | 90 |
| Age 15: | 78 |
| Age 16: | 58 |
| Age 17: | 46 |
| Age 18: | 63 |
| Age 19: | 36 |
| Age 20: | 34 |
| Age 21: | 57 |
| 22-24: |
92 |
| 25-29: |
180 |
| 30-34: |
200 |
| 35-39: |
269 |
| 40-44: |
280 |
| 45-49: |
231 |
| 50-54: |
184 |
| 55-59: |
144 |
| 60-61: |
87 |
| 62-64: |
74 |
| 65-66: |
69 |
| 67-69: |
43 |
| 70-74: |
106 |
| 75-79: |
132 |
| 80-84: |
80 |
| 85 & Up: | 65 |
| Female |
| Population: | 3595 |
| < year old: | 26 |
| Year old: | 30 |
| Age 2: | 36 |
| Age 3: | 44 |
| Age 4: | 55 |
| Age 5: | 42 |
| Age 6: | 49 |
| Age 7: | 15 |
| Age 8: | 57 |
| Age 9: | 34 |
| Age 10: | 84 |
| Age 11: | 31 |
| Age 12: | 34 |
| Age 13: | 67 |
| Age 14: | 41 |
| Age 15: | 32 |
| Age 16: | 46 |
| Age 17: | 86 |
| Age 18: | 67 |
| Age 19: | 17 |
| Age 20: | 15 |
| Age 21: | 19 |
| 22-24: |
129 |
| 25-29: |
205 |
| 30-34: |
188 |
| 35-39: |
332 |
| 40-44: |
248 |
| 45-49: |
235 |
| 50-54: |
221 |
| 55-59: |
123 |
| 60-61: |
99 |
| 62-64: |
90 |
| 65-66: |
42 |
| 67-69: |
79 |
| 70-74: |
188 |
| 75-79: |
259 |
| 80-84: |
123 |
| 85 & Up: | 107 |
Education Level of Residents
Total Population: 4683
| Male: | 2144 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 39 |
| 10th: | 43 |
| 11th: | 61 |
| 12th, No Diploma: | 82 |
| Graduates: | 914 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 224 |
| Associates: | 123 |
| Bachelors: | 246 |
| Doctorate: | 4 |
| Masters: | 70 |
| Female: | 2539 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 77 |
| 10th: | 36 |
| 11th: | 36 |
| 12th, No Diploma: | 66 |
| Graduates: | 1125 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 252 |
| > 1 Year, No Degree: | 275 |
| Associates: | 141 |
| Bachelors: | 235 |
| Doctorate: | |
| Masters: | 67 |
Veteran Status of Residents
| Total Males: | 2426 |
| Ages 18 to 64: |
| Total: | 1931 |
| Civilians: | 1931 |
| Non-Veteran Civilians: | 1563 |
| Veteran Civilians: | 368 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 495 |
| Civilians: | 495 |
| Non-Veteran Civilians: | 177 |
| Veteran Civilians: | 318 |
| Currently In Military: | |
| Total Females: | 2786 |
| Ages 18 to 64: |
| Total: | 1988 |
| Civilians: | 1985 |
| Non-Veteran Civilians: | 1974 |
| Veteran Civilians: | 11 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 798 |
| Civilians: | 798 |
| Non-Veteran Civilians: | 782 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 225 |
| 5 to 9: | 619 |
| 10 to 14: | 469 |
| 15 to 19: | 414 |
| 20 to 24: | 339 |
| 25 to 29: | 127 |
| 30 to 35: | 175 |
| 36 to 39: | 22 |
| 40 to 44: | 40 |
| 45 to 59: | 124 |
| 60 to 89: | 307 |
| > 89 Minutes: | 105 |
Housing
| Total: | 6678 |
| Own: | 5025 |
| Rent: | 1653 |
Economic Statistics of Residents
Total Households: 2834
| Males 16 & Up: |
| Employed Civilian: | 1591 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 1686 |
| Not In Labor Force: | 844 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3035 |
| Work At Home: | 69 |
| Doesn't Work At Home: | 2966 |
| Family Below Poverty Line: | 208 |
| Household Below Poverty: | 402 |
| Married Below Poverty Line: | 91 |
| Median Family Income: | 42354 |
| Median Household Income: | 35491 |
| Per Capita Income: | 17913 |
| Females 16 & Up: |
| Employed Civilian: | 1503 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 1568 |
| Not In Labor Force: | 1350 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 6879 |
| White: | 6766 |
| Black: | 75 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 9 |
| Other: | 23 |