Kane, Illinois 62054
ZIP Code boundaries for 62054 in Kane, IL
2011 Statistics for 62054
| ZIP: | 62054 |
| Name: | KANE |
| County: | GREENE |
| Area: | 45 mi2 / 118 km2 / 29091 acres / 117726272 m2 |
| Coordinates: | 39.209496, -90.34609 |
| Residential Addresses: | 338 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 221 |
| Business Addresses: | 7 |
| P.O. Boxes: | 117 |
2000 Census Data for Kane, Illinois 62054
Gender & Ages
Total Population: 891
| Male |
| Population: | 479 |
| < year old: | |
| Year old: | 9 |
| Age 2: | 6 |
| Age 3: | 12 |
| Age 4: | 19 |
| Age 5: | 6 |
| Age 6: | 3 |
| Age 7: | 7 |
| Age 8: | 8 |
| Age 9: | 16 |
| Age 10: | 8 |
| Age 11: | 6 |
| Age 12: | 20 |
| Age 13: | 2 |
| Age 14: | 13 |
| Age 15: | |
| Age 16: | 2 |
| Age 17: | 11 |
| Age 18: | 11 |
| Age 19: | 4 |
| Age 20: | 1 |
| Age 21: | 7 |
| 22-24: |
6 |
| 25-29: |
33 |
| 30-34: |
41 |
| 35-39: |
22 |
| 40-44: |
63 |
| 45-49: |
10 |
| 50-54: |
19 |
| 55-59: |
29 |
| 60-61: |
5 |
| 62-64: |
22 |
| 65-66: |
6 |
| 67-69: |
5 |
| 70-74: |
20 |
| 75-79: |
9 |
| 80-84: |
11 |
| 85 & Up: | 7 |
| Female |
| Population: | 412 |
| < year old: | |
| Year old: | |
| Age 2: | 3 |
| Age 3: | 7 |
| Age 4: | 2 |
| Age 5: | 6 |
| Age 6: | 7 |
| Age 7: | 14 |
| Age 8: | 7 |
| Age 9: | 11 |
| Age 10: | 2 |
| Age 11: | 9 |
| Age 12: | 17 |
| Age 13: | 2 |
| Age 14: | 11 |
| Age 15: | 14 |
| Age 16: | 9 |
| Age 17: | 3 |
| Age 18: | 1 |
| Age 19: | |
| Age 20: | 2 |
| Age 21: | |
| 22-24: |
5 |
| 25-29: |
34 |
| 30-34: |
25 |
| 35-39: |
45 |
| 40-44: |
31 |
| 45-49: |
19 |
| 50-54: |
14 |
| 55-59: |
19 |
| 60-61: |
8 |
| 62-64: |
11 |
| 65-66: |
7 |
| 67-69: |
12 |
| 70-74: |
29 |
| 75-79: |
7 |
| 80-84: |
12 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 582
| Male: | 302 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 6 |
| 10th: | 7 |
| 11th: | 20 |
| 12th, No Diploma: | 6 |
| Graduates: | 132 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 11 |
| > 1 Year, No Degree: | 42 |
| Associates: | 12 |
| Bachelors: | 21 |
| Doctorate: | |
| Masters: | |
| Female: | 280 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 15 |
| 10th: | 3 |
| 11th: | 18 |
| 12th, No Diploma: | 2 |
| Graduates: | 109 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 19 |
| > 1 Year, No Degree: | 35 |
| Associates: | 44 |
| Bachelors: | 4 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 331 |
| Ages 18 to 64: |
| Total: | 273 |
| Civilians: | 273 |
| Non-Veteran Civilians: | 192 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 58 |
| Civilians: | 58 |
| Non-Veteran Civilians: | 17 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Total Females: | 288 |
| Ages 18 to 64: |
| Total: | 214 |
| Civilians: | 214 |
| Non-Veteran Civilians: | 199 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 74 |
| Civilians: | 74 |
| Non-Veteran Civilians: | 65 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 10 |
| 5 to 9: | 24 |
| 10 to 14: | 65 |
| 15 to 19: | 97 |
| 20 to 24: | 18 |
| 25 to 29: | 2 |
| 30 to 35: | 26 |
| 36 to 39: | 3 |
| 40 to 44: | 17 |
| 45 to 59: | 45 |
| 60 to 89: | 22 |
| > 89 Minutes: | 23 |
Housing
| Total: | 891 |
| Own: | 697 |
| Rent: | 194 |
Economic Statistics of Residents
Total Households: 324
| Males 16 & Up: |
| Employed Civilian: | 194 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 216 |
| Not In Labor Force: | 128 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 358 |
| Work At Home: | 6 |
| Doesn't Work At Home: | 352 |
| Family Below Poverty Line: | 12 |
| Household Below Poverty: | 36 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 37321 |
| Median Household Income: | 33158 |
| Per Capita Income: | 13162 |
| Females 16 & Up: |
| Employed Civilian: | 166 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 171 |
| Not In Labor Force: | 129 |
| In Military: | |
Ethnic Makeup
| Total Population: | 891 |
| White: | 889 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | |
| Other: | |