Litchfield, Illinois 62056
ZIP Code boundaries for 62056 in Litchfield, IL
2011 Statistics for 62056
| ZIP: | 62056 |
| Name: | LITCHFIELD |
| County: | MONTGOMERY |
| Area: | 114 mi2 / 294 km2 / 72742 acres / 294374928 m2 |
| Coordinates: | 39.180214, -89.67273 |
| Residential Addresses: | 3947 |
| Multifamily Addresses: | 133 |
| Single family Addresses: | 3583 |
| Business Addresses: | 469 |
| P.O. Boxes: | 231 |
2000 Census Data for Litchfield, Illinois 62056
Gender & Ages
Total Population: 8877
| Male |
| Population: | 4223 |
| < year old: | 55 |
| Year old: | 83 |
| Age 2: | 42 |
| Age 3: | 60 |
| Age 4: | 67 |
| Age 5: | 58 |
| Age 6: | 68 |
| Age 7: | 82 |
| Age 8: | 75 |
| Age 9: | 53 |
| Age 10: | 109 |
| Age 11: | 49 |
| Age 12: | 60 |
| Age 13: | 72 |
| Age 14: | 45 |
| Age 15: | 81 |
| Age 16: | 31 |
| Age 17: | 80 |
| Age 18: | 64 |
| Age 19: | 43 |
| Age 20: | 24 |
| Age 21: | 48 |
| 22-24: |
153 |
| 25-29: |
245 |
| 30-34: |
276 |
| 35-39: |
369 |
| 40-44: |
282 |
| 45-49: |
276 |
| 50-54: |
267 |
| 55-59: |
202 |
| 60-61: |
88 |
| 62-64: |
107 |
| 65-66: |
77 |
| 67-69: |
123 |
| 70-74: |
158 |
| 75-79: |
115 |
| 80-84: |
74 |
| 85 & Up: | 62 |
| Female |
| Population: | 4654 |
| < year old: | 77 |
| Year old: | 53 |
| Age 2: | 33 |
| Age 3: | 37 |
| Age 4: | 74 |
| Age 5: | 77 |
| Age 6: | 55 |
| Age 7: | 64 |
| Age 8: | 75 |
| Age 9: | 54 |
| Age 10: | 34 |
| Age 11: | 70 |
| Age 12: | 59 |
| Age 13: | 62 |
| Age 14: | 62 |
| Age 15: | 72 |
| Age 16: | 33 |
| Age 17: | 82 |
| Age 18: | 34 |
| Age 19: | 79 |
| Age 20: | 26 |
| Age 21: | 67 |
| 22-24: |
126 |
| 25-29: |
257 |
| 30-34: |
294 |
| 35-39: |
356 |
| 40-44: |
281 |
| 45-49: |
332 |
| 50-54: |
293 |
| 55-59: |
242 |
| 60-61: |
58 |
| 62-64: |
110 |
| 65-66: |
104 |
| 67-69: |
139 |
| 70-74: |
222 |
| 75-79: |
217 |
| 80-84: |
176 |
| 85 & Up: | 168 |
Education Level of Residents
Total Population: 5970
| Male: | 2721 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 124 |
| 10th: | 89 |
| 11th: | 74 |
| 12th, No Diploma: | 69 |
| Graduates: | 1060 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 198 |
| > 1 Year, No Degree: | 404 |
| Associates: | 122 |
| Bachelors: | 215 |
| Doctorate: | 7 |
| Masters: | 87 |
| Female: | 3249 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 299 |
| High School: |
| 9th: | 134 |
| 10th: | 107 |
| 11th: | 138 |
| 12th, No Diploma: | 104 |
| Graduates: | 1251 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 289 |
| > 1 Year, No Degree: | 326 |
| Associates: | 131 |
| Bachelors: | 309 |
| Doctorate: | 7 |
| Masters: | 93 |
Veteran Status of Residents
| Total Males: | 3053 |
| Ages 18 to 64: |
| Total: | 2444 |
| Civilians: | 2428 |
| Non-Veteran Civilians: | 1881 |
| Veteran Civilians: | 547 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 609 |
| Civilians: | 609 |
| Non-Veteran Civilians: | 204 |
| Veteran Civilians: | 405 |
| Currently In Military: | |
| Total Females: | 3581 |
| Ages 18 to 64: |
| Total: | 2555 |
| Civilians: | 2555 |
| Non-Veteran Civilians: | 2540 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1026 |
| Civilians: | 1026 |
| Non-Veteran Civilians: | 1011 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 385 |
| 5 to 9: | 1179 |
| 10 to 14: | 831 |
| 15 to 19: | 329 |
| 20 to 24: | 206 |
| 25 to 29: | 89 |
| 30 to 35: | 145 |
| 36 to 39: | 46 |
| 40 to 44: | 55 |
| 45 to 59: | 253 |
| 60 to 89: | 230 |
| > 89 Minutes: | 73 |
Housing
| Total: | 8625 |
| Own: | 6849 |
| Rent: | 1776 |
Economic Statistics of Residents
Total Households: 3493
| Males 16 & Up: |
| Employed Civilian: | 2004 |
| Unemployed Civilians: | 180 |
| In Labor Force: | 2200 |
| Not In Labor Force: | 964 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 3939 |
| Work At Home: | 118 |
| Doesn't Work At Home: | 3821 |
| Family Below Poverty Line: | 315 |
| Household Below Poverty: | 529 |
| Married Below Poverty Line: | 127 |
| Median Family Income: | 36906 |
| Median Household Income: | 31478 |
| Per Capita Income: | 16033 |
| Females 16 & Up: |
| Employed Civilian: | 1956 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 2069 |
| Not In Labor Force: | 1627 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8877 |
| White: | 8728 |
| Black: | 39 |
| Asian: | 20 |
| Pacific Islander: | 22 |
| Native American: | 7 |
| Multiracial: | 36 |
| Other: | 25 |