Roxana, Illinois 62084
has the follwing neighborhoods: Roxana and South Roxana in Roxana, IL
2011 Statistics for 62084
| ZIP: | 62084 |
| Name: | ROXANA |
| County: | MADISON |
| Area: | 6 mi2 / 17 km2 / 4099 acres / 16587695 m2 |
| Coordinates: | 38.805466, -90.06814 |
| Residential Addresses: | 676 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 665 |
| Business Addresses: | 56 |
| P.O. Boxes: | 11 |
2000 Census Data for Roxana, Illinois 62084
Gender & Ages
Total Population: 1448
| Male |
| Population: | 717 |
| < year old: | 5 |
| Year old: | |
| Age 2: | 6 |
| Age 3: | 14 |
| Age 4: | 7 |
| Age 5: | 20 |
| Age 6: | 8 |
| Age 7: | 5 |
| Age 8: | |
| Age 9: | 15 |
| Age 10: | 13 |
| Age 11: | 4 |
| Age 12: | 17 |
| Age 13: | 3 |
| Age 14: | 11 |
| Age 15: | 7 |
| Age 16: | 16 |
| Age 17: | 10 |
| Age 18: | 13 |
| Age 19: | 4 |
| Age 20: | |
| Age 21: | 21 |
| 22-24: |
31 |
| 25-29: |
68 |
| 30-34: |
36 |
| 35-39: |
53 |
| 40-44: |
61 |
| 45-49: |
52 |
| 50-54: |
38 |
| 55-59: |
44 |
| 60-61: |
|
| 62-64: |
34 |
| 65-66: |
13 |
| 67-69: |
14 |
| 70-74: |
26 |
| 75-79: |
13 |
| 80-84: |
26 |
| 85 & Up: | 9 |
| Female |
| Population: | 731 |
| < year old: | 17 |
| Year old: | 11 |
| Age 2: | 16 |
| Age 3: | 6 |
| Age 4: | 6 |
| Age 5: | |
| Age 6: | 6 |
| Age 7: | 9 |
| Age 8: | 12 |
| Age 9: | 9 |
| Age 10: | 12 |
| Age 11: | |
| Age 12: | 5 |
| Age 13: | 9 |
| Age 14: | 7 |
| Age 15: | 9 |
| Age 16: | 7 |
| Age 17: | 4 |
| Age 18: | 13 |
| Age 19: | 6 |
| Age 20: | 5 |
| Age 21: | 23 |
| 22-24: |
27 |
| 25-29: |
40 |
| 30-34: |
46 |
| 35-39: |
36 |
| 40-44: |
62 |
| 45-49: |
49 |
| 50-54: |
43 |
| 55-59: |
38 |
| 60-61: |
9 |
| 62-64: |
49 |
| 65-66: |
18 |
| 67-69: |
17 |
| 70-74: |
40 |
| 75-79: |
33 |
| 80-84: |
19 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 999
| Male: | 487 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 11 |
| 10th: | 12 |
| 11th: | 19 |
| 12th, No Diploma: | |
| Graduates: | 236 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 39 |
| > 1 Year, No Degree: | 72 |
| Associates: | 35 |
| Bachelors: | 23 |
| Doctorate: | |
| Masters: | 28 |
| Female: | 512 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 20 |
| 10th: | 16 |
| 11th: | 21 |
| 12th, No Diploma: | 4 |
| Graduates: | 168 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 86 |
| Associates: | 47 |
| Bachelors: | 17 |
| Doctorate: | |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 556 |
| Ages 18 to 64: |
| Total: | 455 |
| Civilians: | 455 |
| Non-Veteran Civilians: | 317 |
| Veteran Civilians: | 138 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 101 |
| Civilians: | 101 |
| Non-Veteran Civilians: | 32 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Total Females: | 586 |
| Ages 18 to 64: |
| Total: | 446 |
| Civilians: | 446 |
| Non-Veteran Civilians: | 435 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 140 |
| Civilians: | 140 |
| Non-Veteran Civilians: | 135 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 73 |
| 5 to 9: | 79 |
| 10 to 14: | 43 |
| 15 to 19: | 74 |
| 20 to 24: | 50 |
| 25 to 29: | 36 |
| 30 to 35: | 93 |
| 36 to 39: | 14 |
| 40 to 44: | 27 |
| 45 to 59: | 99 |
| 60 to 89: | 25 |
| > 89 Minutes: | 19 |
Housing
| Total: | 1448 |
| Own: | 1084 |
| Rent: | 364 |
Economic Statistics of Residents
Total Households: 615
| Males 16 & Up: |
| Employed Civilian: | 343 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 364 |
| Not In Labor Force: | 218 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 637 |
| Work At Home: | 5 |
| Doesn't Work At Home: | 632 |
| Family Below Poverty Line: | 11 |
| Household Below Poverty: | 26 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 45000 |
| Median Household Income: | 39050 |
| Per Capita Income: | 20206 |
| Females 16 & Up: |
| Employed Civilian: | 299 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 308 |
| Not In Labor Force: | 289 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1448 |
| White: | 1400 |
| Black: | 4 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 29 |
| Other: | 15 |