East Saint Louis, Illinois 62206
has the following neighborhood: East Saint Louis in East Saint Louis, IL
2011 Statistics for 62206
| ZIP: | 62206 |
| Name: | EAST SAINT LOUIS |
| County: | SAINT CLAIR |
| Area: | 13 mi2 / 34 km2 / 8464 acres / 34252679 m2 |
| Coordinates: | 38.56697, -90.16273 |
| Residential Addresses: | 5910 |
| Multifamily Addresses: | 22 |
| Single family Addresses: | 5687 |
| Business Addresses: | 423 |
| P.O. Boxes: | 201 |
2000 Census Data for East Saint Louis, Illinois 62206
Gender & Ages
Total Population: 18315
| Male |
| Population: | 8598 |
| < year old: | 107 |
| Year old: | 106 |
| Age 2: | 155 |
| Age 3: | 167 |
| Age 4: | 194 |
| Age 5: | 168 |
| Age 6: | 224 |
| Age 7: | 180 |
| Age 8: | 170 |
| Age 9: | 140 |
| Age 10: | 183 |
| Age 11: | 267 |
| Age 12: | 247 |
| Age 13: | 153 |
| Age 14: | 165 |
| Age 15: | 210 |
| Age 16: | 189 |
| Age 17: | 183 |
| Age 18: | 155 |
| Age 19: | 114 |
| Age 20: | 110 |
| Age 21: | 72 |
| 22-24: |
253 |
| 25-29: |
527 |
| 30-34: |
611 |
| 35-39: |
678 |
| 40-44: |
591 |
| 45-49: |
618 |
| 50-54: |
290 |
| 55-59: |
276 |
| 60-61: |
107 |
| 62-64: |
140 |
| 65-66: |
89 |
| 67-69: |
225 |
| 70-74: |
226 |
| 75-79: |
190 |
| 80-84: |
94 |
| 85 & Up: | 24 |
| Female |
| Population: | 9717 |
| < year old: | 117 |
| Year old: | 115 |
| Age 2: | 151 |
| Age 3: | 107 |
| Age 4: | 229 |
| Age 5: | 167 |
| Age 6: | 144 |
| Age 7: | 215 |
| Age 8: | 158 |
| Age 9: | 243 |
| Age 10: | 149 |
| Age 11: | 269 |
| Age 12: | 160 |
| Age 13: | 214 |
| Age 14: | 155 |
| Age 15: | 145 |
| Age 16: | 102 |
| Age 17: | 257 |
| Age 18: | 194 |
| Age 19: | 132 |
| Age 20: | 106 |
| Age 21: | 121 |
| 22-24: |
281 |
| 25-29: |
693 |
| 30-34: |
726 |
| 35-39: |
846 |
| 40-44: |
633 |
| 45-49: |
557 |
| 50-54: |
537 |
| 55-59: |
283 |
| 60-61: |
140 |
| 62-64: |
208 |
| 65-66: |
153 |
| 67-69: |
244 |
| 70-74: |
282 |
| 75-79: |
263 |
| 80-84: |
120 |
| 85 & Up: | 101 |
Education Level of Residents
Total Population: 10472
| Male: | 4686 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 358 |
| High School: |
| 9th: | 155 |
| 10th: | 274 |
| 11th: | 190 |
| 12th, No Diploma: | 228 |
| Graduates: | 1927 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 409 |
| > 1 Year, No Degree: | 461 |
| Associates: | 254 |
| Bachelors: | 189 |
| Doctorate: | 10 |
| Masters: | 67 |
| Female: | 5786 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 401 |
| High School: |
| 9th: | 258 |
| 10th: | 352 |
| 11th: | 330 |
| 12th, No Diploma: | 301 |
| Graduates: | 2090 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 604 |
| > 1 Year, No Degree: | 811 |
| Associates: | 218 |
| Bachelors: | 198 |
| Doctorate: | 5 |
| Masters: | 63 |
Veteran Status of Residents
| Total Males: | 5390 |
| Ages 18 to 64: |
| Total: | 4542 |
| Civilians: | 4525 |
| Non-Veteran Civilians: | 3470 |
| Veteran Civilians: | 1055 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 848 |
| Civilians: | 848 |
| Non-Veteran Civilians: | 279 |
| Veteran Civilians: | 569 |
| Currently In Military: | |
| Total Females: | 6620 |
| Ages 18 to 64: |
| Total: | 5457 |
| Civilians: | 5448 |
| Non-Veteran Civilians: | 5339 |
| Veteran Civilians: | 109 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1163 |
| Civilians: | 1163 |
| Non-Veteran Civilians: | 1121 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 255 |
| 5 to 9: | 735 |
| 10 to 14: | 703 |
| 15 to 19: | 1077 |
| 20 to 24: | 1140 |
| 25 to 29: | 428 |
| 30 to 35: | 923 |
| 36 to 39: | 161 |
| 40 to 44: | 256 |
| 45 to 59: | 295 |
| 60 to 89: | 271 |
| > 89 Minutes: | 184 |
Housing
| Total: | 18101 |
| Own: | 11776 |
| Rent: | 6325 |
Economic Statistics of Residents
Total Households: 6337
| Males 16 & Up: |
| Employed Civilian: | 3344 |
| Unemployed Civilians: | 503 |
| In Labor Force: | 3864 |
| Not In Labor Force: | 1898 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 6578 |
| Work At Home: | 150 |
| Doesn't Work At Home: | 6428 |
| Family Below Poverty Line: | 1156 |
| Household Below Poverty: | 1358 |
| Married Below Poverty Line: | 251 |
| Median Family Income: | 34316 |
| Median Household Income: | 29899 |
| Per Capita Income: | 14123 |
| Females 16 & Up: |
| Employed Civilian: | 3408 |
| Unemployed Civilians: | 345 |
| In Labor Force: | 3762 |
| Not In Labor Force: | 3217 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 18315 |
| White: | 10235 |
| Black: | 7439 |
| Asian: | 28 |
| Pacific Islander: | 31 |
| Native American: | 221 |
| Multiracial: | 220 |
| Other: | 141 |