Glen Carbon, Illinois 62034
has the following neighborhood: Glen Carbon in Glen Carbon, IL
2011 Statistics for 62034
| ZIP: | 62034 |
| Name: | GLEN CARBON |
| County: | MADISON |
| Area: | 14 mi2 / 36 km2 / 8785 acres / 35551632 m2 |
| Coordinates: | 38.759125, -89.95805 |
| Residential Addresses: | 5686 |
| Multifamily Addresses: | 251 |
| Single family Addresses: | 5258 |
| Business Addresses: | 363 |
| P.O. Boxes: | 177 |
2000 Census Data for Glen Carbon, Illinois 62034
Gender & Ages
Total Population: 12083
| Male |
| Population: | 5798 |
| < year old: | 41 |
| Year old: | 101 |
| Age 2: | 115 |
| Age 3: | 43 |
| Age 4: | 120 |
| Age 5: | 112 |
| Age 6: | 96 |
| Age 7: | 127 |
| Age 8: | 80 |
| Age 9: | 101 |
| Age 10: | 65 |
| Age 11: | 73 |
| Age 12: | 65 |
| Age 13: | 63 |
| Age 14: | 84 |
| Age 15: | 133 |
| Age 16: | 56 |
| Age 17: | 84 |
| Age 18: | 41 |
| Age 19: | 74 |
| Age 20: | 73 |
| Age 21: | 88 |
| 22-24: |
254 |
| 25-29: |
388 |
| 30-34: |
332 |
| 35-39: |
480 |
| 40-44: |
545 |
| 45-49: |
438 |
| 50-54: |
443 |
| 55-59: |
314 |
| 60-61: |
103 |
| 62-64: |
103 |
| 65-66: |
64 |
| 67-69: |
86 |
| 70-74: |
159 |
| 75-79: |
136 |
| 80-84: |
53 |
| 85 & Up: | 65 |
| Female |
| Population: | 6285 |
| < year old: | 122 |
| Year old: | 93 |
| Age 2: | 45 |
| Age 3: | 58 |
| Age 4: | 45 |
| Age 5: | 89 |
| Age 6: | 90 |
| Age 7: | 49 |
| Age 8: | 93 |
| Age 9: | 75 |
| Age 10: | 109 |
| Age 11: | 114 |
| Age 12: | 56 |
| Age 13: | 137 |
| Age 14: | 94 |
| Age 15: | 81 |
| Age 16: | 88 |
| Age 17: | 95 |
| Age 18: | 75 |
| Age 19: | 39 |
| Age 20: | 59 |
| Age 21: | 77 |
| 22-24: |
351 |
| 25-29: |
398 |
| 30-34: |
397 |
| 35-39: |
545 |
| 40-44: |
537 |
| 45-49: |
546 |
| 50-54: |
438 |
| 55-59: |
269 |
| 60-61: |
121 |
| 62-64: |
105 |
| 65-66: |
82 |
| 67-69: |
65 |
| 70-74: |
214 |
| 75-79: |
146 |
| 80-84: |
143 |
| 85 & Up: | 145 |
Education Level of Residents
Total Population: 7860
| Male: | 3709 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 44 |
| 10th: | 56 |
| 11th: | 73 |
| 12th, No Diploma: | 52 |
| Graduates: | 626 |
| Professional School: |
| Degree: | 153 |
| College/University: |
| < 1 Year: | 205 |
| > 1 Year, No Degree: | 528 |
| Associates: | 202 |
| Bachelors: | 1100 |
| Doctorate: | 142 |
| Masters: | 405 |
| Female: | 4151 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 100 |
| 10th: | 66 |
| 11th: | 41 |
| 12th, No Diploma: | 41 |
| Graduates: | 1011 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 260 |
| > 1 Year, No Degree: | 659 |
| Associates: | 317 |
| Bachelors: | 919 |
| Doctorate: | 30 |
| Masters: | 526 |
Veteran Status of Residents
| Total Males: | 4239 |
| Ages 18 to 64: |
| Total: | 3676 |
| Civilians: | 3667 |
| Non-Veteran Civilians: | 2858 |
| Veteran Civilians: | 809 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 563 |
| Civilians: | 563 |
| Non-Veteran Civilians: | 177 |
| Veteran Civilians: | 386 |
| Currently In Military: | |
| Total Females: | 4752 |
| Ages 18 to 64: |
| Total: | 3957 |
| Civilians: | 3952 |
| Non-Veteran Civilians: | 3892 |
| Veteran Civilians: | 60 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 795 |
| Civilians: | 795 |
| Non-Veteran Civilians: | 788 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 102 |
| 5 to 9: | 553 |
| 10 to 14: | 814 |
| 15 to 19: | 812 |
| 20 to 24: | 640 |
| 25 to 29: | 448 |
| 30 to 35: | 1197 |
| 36 to 39: | 263 |
| 40 to 44: | 324 |
| 45 to 59: | 649 |
| 60 to 89: | 143 |
| > 89 Minutes: | 110 |
Housing
| Total: | 11956 |
| Own: | 9778 |
| Rent: | 2178 |
Economic Statistics of Residents
Total Households: 4547
| Males 16 & Up: |
| Employed Civilian: | 3236 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 3360 |
| Not In Labor Force: | 1019 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 6300 |
| Work At Home: | 245 |
| Doesn't Work At Home: | 6055 |
| Family Below Poverty Line: | 92 |
| Household Below Poverty: | 282 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 72500 |
| Median Household Income: | 57053 |
| Per Capita Income: | 26403 |
| Females 16 & Up: |
| Employed Civilian: | 3172 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 3278 |
| Not In Labor Force: | 1657 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 12083 |
| White: | 10989 |
| Black: | 747 |
| Asian: | 124 |
| Pacific Islander: | |
| Native American: | 36 |
| Multiracial: | 106 |
| Other: | 81 |