Saint Louis, Missouri 63107
ZIP Code boundaries for 63107 in Saint Louis, MO
2011 Statistics for 63107
| ZIP: | 63107 |
| Name: | SAINT LOUIS |
| County: | SAINT LOUIS CITY |
| Area: | 3 mi2 / 7 km2 / 1674 acres / 6774893 m2 |
| Coordinates: | 38.665245, -90.212585 |
| Residential Addresses: | 4717 |
| Multifamily Addresses: | 524 |
| Single family Addresses: | 4170 |
| Business Addresses: | 316 |
| P.O. Boxes: | 23 |
2000 Census Data for Saint Louis, Missouri 63107
Gender & Ages
Total Population: 16329
| Male |
| Population: | 7652 |
| < year old: | 102 |
| Year old: | 157 |
| Age 2: | 130 |
| Age 3: | 143 |
| Age 4: | 131 |
| Age 5: | 153 |
| Age 6: | 198 |
| Age 7: | 184 |
| Age 8: | 203 |
| Age 9: | 191 |
| Age 10: | 273 |
| Age 11: | 232 |
| Age 12: | 193 |
| Age 13: | 168 |
| Age 14: | 110 |
| Age 15: | 168 |
| Age 16: | 181 |
| Age 17: | 96 |
| Age 18: | 113 |
| Age 19: | 176 |
| Age 20: | 116 |
| Age 21: | 101 |
| 22-24: |
254 |
| 25-29: |
392 |
| 30-34: |
324 |
| 35-39: |
486 |
| 40-44: |
513 |
| 45-49: |
514 |
| 50-54: |
363 |
| 55-59: |
280 |
| 60-61: |
126 |
| 62-64: |
145 |
| 65-66: |
80 |
| 67-69: |
108 |
| 70-74: |
241 |
| 75-79: |
150 |
| 80-84: |
80 |
| 85 & Up: | 77 |
| Female |
| Population: | 8677 |
| < year old: | 104 |
| Year old: | 100 |
| Age 2: | 198 |
| Age 3: | 136 |
| Age 4: | 110 |
| Age 5: | 126 |
| Age 6: | 148 |
| Age 7: | 186 |
| Age 8: | 264 |
| Age 9: | 142 |
| Age 10: | 127 |
| Age 11: | 130 |
| Age 12: | 143 |
| Age 13: | 203 |
| Age 14: | 174 |
| Age 15: | 155 |
| Age 16: | 123 |
| Age 17: | 108 |
| Age 18: | 113 |
| Age 19: | 136 |
| Age 20: | 108 |
| Age 21: | 123 |
| 22-24: |
274 |
| 25-29: |
591 |
| 30-34: |
593 |
| 35-39: |
693 |
| 40-44: |
547 |
| 45-49: |
513 |
| 50-54: |
368 |
| 55-59: |
339 |
| 60-61: |
156 |
| 62-64: |
207 |
| 65-66: |
148 |
| 67-69: |
199 |
| 70-74: |
278 |
| 75-79: |
269 |
| 80-84: |
167 |
| 85 & Up: | 178 |
Education Level of Residents
Total Population: 9125
| Male: | 3879 |
| No School: | 158 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 281 |
| High School: |
| 9th: | 136 |
| 10th: | 239 |
| 11th: | 317 |
| 12th, No Diploma: | 402 |
| Graduates: | 1290 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 162 |
| > 1 Year, No Degree: | 468 |
| Associates: | 118 |
| Bachelors: | 118 |
| Doctorate: | 6 |
| Masters: | 49 |
| Female: | 5246 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 131 |
| Middle/Junior High: |
| 7th - 8th: | 399 |
| High School: |
| 9th: | 154 |
| 10th: | 340 |
| 11th: | 477 |
| 12th, No Diploma: | 396 |
| Graduates: | 1694 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 312 |
| > 1 Year, No Degree: | 598 |
| Associates: | 141 |
| Bachelors: | 244 |
| Doctorate: | 29 |
| Masters: | 157 |
Veteran Status of Residents
| Total Males: | 4639 |
| Ages 18 to 64: |
| Total: | 3903 |
| Civilians: | 3903 |
| Non-Veteran Civilians: | 3268 |
| Veteran Civilians: | 635 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 736 |
| Civilians: | 736 |
| Non-Veteran Civilians: | 361 |
| Veteran Civilians: | 375 |
| Currently In Military: | |
| Total Females: | 6000 |
| Ages 18 to 64: |
| Total: | 4761 |
| Civilians: | 4761 |
| Non-Veteran Civilians: | 4648 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1239 |
| Civilians: | 1239 |
| Non-Veteran Civilians: | 1231 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 130 |
| 5 to 9: | 217 |
| 10 to 14: | 638 |
| 15 to 19: | 619 |
| 20 to 24: | 679 |
| 25 to 29: | 313 |
| 30 to 35: | 617 |
| 36 to 39: | 62 |
| 40 to 44: | 106 |
| 45 to 59: | 394 |
| 60 to 89: | 242 |
| > 89 Minutes: | 229 |
Housing
| Total: | 16006 |
| Own: | 6744 |
| Rent: | 9262 |
Economic Statistics of Residents
Total Households: 5648
| Males 16 & Up: |
| Employed Civilian: | 2107 |
| Unemployed Civilians: | 607 |
| In Labor Force: | 2714 |
| Not In Labor Force: | 2202 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4301 |
| Work At Home: | 55 |
| Doesn't Work At Home: | 4246 |
| Family Below Poverty Line: | 1311 |
| Household Below Poverty: | 1962 |
| Married Below Poverty Line: | 165 |
| Median Family Income: | 21277 |
| Median Household Income: | 19353 |
| Per Capita Income: | 10008 |
| Females 16 & Up: |
| Employed Civilian: | 2309 |
| Unemployed Civilians: | 645 |
| In Labor Force: | 2954 |
| Not In Labor Force: | 3277 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16329 |
| White: | 1346 |
| Black: | 14684 |
| Asian: | 134 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 133 |
| Other: | 11 |