Saint Louis, Missouri 63108
ZIP Code boundaries for 63108 in Saint Louis, MO
2011 Statistics for 63108
| ZIP: | 63108 |
| Name: | SAINT LOUIS |
| County: | SAINT LOUIS CITY |
| Area: | 2 mi2 / 6 km2 / 1458 acres / 5900830 m2 |
| Coordinates: | 38.644924, -90.25349 |
| Residential Addresses: | 11774 |
| Multifamily Addresses: | 8777 |
| Single family Addresses: | 2912 |
| Business Addresses: | 1080 |
| P.O. Boxes: | 85 |
2000 Census Data for Saint Louis, Missouri 63108
Gender & Ages
Total Population: 21100
| Male |
| Population: | 10145 |
| < year old: | 33 |
| Year old: | 94 |
| Age 2: | 68 |
| Age 3: | 27 |
| Age 4: | 64 |
| Age 5: | 70 |
| Age 6: | 80 |
| Age 7: | 100 |
| Age 8: | 59 |
| Age 9: | 140 |
| Age 10: | 64 |
| Age 11: | 121 |
| Age 12: | 31 |
| Age 13: | 24 |
| Age 14: | 52 |
| Age 15: | 72 |
| Age 16: | 66 |
| Age 17: | 49 |
| Age 18: | 150 |
| Age 19: | 263 |
| Age 20: | 322 |
| Age 21: | 450 |
| 22-24: |
788 |
| 25-29: |
1079 |
| 30-34: |
908 |
| 35-39: |
809 |
| 40-44: |
799 |
| 45-49: |
650 |
| 50-54: |
727 |
| 55-59: |
468 |
| 60-61: |
147 |
| 62-64: |
235 |
| 65-66: |
67 |
| 67-69: |
196 |
| 70-74: |
252 |
| 75-79: |
277 |
| 80-84: |
212 |
| 85 & Up: | 132 |
| Female |
| Population: | 10955 |
| < year old: | 76 |
| Year old: | 60 |
| Age 2: | 119 |
| Age 3: | 52 |
| Age 4: | 36 |
| Age 5: | 111 |
| Age 6: | 41 |
| Age 7: | 74 |
| Age 8: | 85 |
| Age 9: | 65 |
| Age 10: | 53 |
| Age 11: | 67 |
| Age 12: | 49 |
| Age 13: | 80 |
| Age 14: | 56 |
| Age 15: | 77 |
| Age 16: | 42 |
| Age 17: | 101 |
| Age 18: | 336 |
| Age 19: | 438 |
| Age 20: | 312 |
| Age 21: | 344 |
| 22-24: |
1028 |
| 25-29: |
1084 |
| 30-34: |
659 |
| 35-39: |
622 |
| 40-44: |
702 |
| 45-49: |
628 |
| 50-54: |
622 |
| 55-59: |
442 |
| 60-61: |
135 |
| 62-64: |
242 |
| 65-66: |
213 |
| 67-69: |
226 |
| 70-74: |
435 |
| 75-79: |
429 |
| 80-84: |
395 |
| 85 & Up: | 419 |
Education Level of Residents
Total Population: 14211
| Male: | 6958 |
| No School: | 109 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 258 |
| High School: |
| 9th: | 152 |
| 10th: | 130 |
| 11th: | 145 |
| 12th, No Diploma: | 294 |
| Graduates: | 1055 |
| Professional School: |
| Degree: | 483 |
| College/University: |
| < 1 Year: | 387 |
| > 1 Year, No Degree: | 947 |
| Associates: | 185 |
| Bachelors: | 1435 |
| Doctorate: | 396 |
| Masters: | 874 |
| Female: | 7253 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 246 |
| High School: |
| 9th: | 220 |
| 10th: | 271 |
| 11th: | 299 |
| 12th, No Diploma: | 359 |
| Graduates: | 1109 |
| Professional School: |
| Degree: | 358 |
| College/University: |
| < 1 Year: | 343 |
| > 1 Year, No Degree: | 964 |
| Associates: | 231 |
| Bachelors: | 1277 |
| Doctorate: | 297 |
| Masters: | 997 |
Veteran Status of Residents
| Total Males: | 8931 |
| Ages 18 to 64: |
| Total: | 7795 |
| Civilians: | 7787 |
| Non-Veteran Civilians: | 6714 |
| Veteran Civilians: | 1073 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1136 |
| Civilians: | 1136 |
| Non-Veteran Civilians: | 498 |
| Veteran Civilians: | 638 |
| Currently In Military: | |
| Total Females: | 9711 |
| Ages 18 to 64: |
| Total: | 7594 |
| Civilians: | 7594 |
| Non-Veteran Civilians: | 7449 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2117 |
| Civilians: | 2117 |
| Non-Veteran Civilians: | 2089 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 404 |
| 5 to 9: | 1402 |
| 10 to 14: | 2007 |
| 15 to 19: | 1833 |
| 20 to 24: | 1317 |
| 25 to 29: | 549 |
| 30 to 35: | 985 |
| 36 to 39: | 167 |
| 40 to 44: | 58 |
| 45 to 59: | 413 |
| 60 to 89: | 142 |
| > 89 Minutes: | 272 |
Housing
| Total: | 18222 |
| Own: | 6512 |
| Rent: | 11710 |
Economic Statistics of Residents
Total Households: 10917
| Males 16 & Up: |
| Employed Civilian: | 5245 |
| Unemployed Civilians: | 575 |
| In Labor Force: | 5828 |
| Not In Labor Force: | 3218 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 9877 |
| Work At Home: | 328 |
| Doesn't Work At Home: | 9549 |
| Family Below Poverty Line: | 598 |
| Household Below Poverty: | 2770 |
| Married Below Poverty Line: | 72 |
| Median Family Income: | 42265 |
| Median Household Income: | 25953 |
| Per Capita Income: | 23692 |
| Females 16 & Up: |
| Employed Civilian: | 4928 |
| Unemployed Civilians: | 930 |
| In Labor Force: | 5858 |
| Not In Labor Force: | 3996 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21100 |
| White: | 10120 |
| Black: | 9555 |
| Asian: | 1018 |
| Pacific Islander: | 15 |
| Native American: | 44 |
| Multiracial: | 242 |
| Other: | 106 |