Saint Louis, Missouri 63110
ZIP Code boundaries for 63110 in Saint Louis, MO
2011 Statistics for 63110
| ZIP: | 63110 |
| Name: | SAINT LOUIS |
| County: | SAINT LOUIS CITY |
| Area: | 6 mi2 / 16 km2 / 3913 acres / 15833960 m2 |
| Coordinates: | 38.625088, -90.265915 |
| Residential Addresses: | 7930 |
| Multifamily Addresses: | 1515 |
| Single family Addresses: | 6302 |
| Business Addresses: | 909 |
| P.O. Boxes: | 113 |
2000 Census Data for Saint Louis, Missouri 63110
Gender & Ages
Total Population: 20351
| Male |
| Population: | 9680 |
| < year old: | 139 |
| Year old: | 130 |
| Age 2: | 136 |
| Age 3: | 175 |
| Age 4: | 124 |
| Age 5: | 197 |
| Age 6: | 227 |
| Age 7: | 245 |
| Age 8: | 227 |
| Age 9: | 151 |
| Age 10: | 242 |
| Age 11: | 148 |
| Age 12: | 92 |
| Age 13: | 112 |
| Age 14: | 199 |
| Age 15: | 151 |
| Age 16: | 169 |
| Age 17: | 180 |
| Age 18: | 292 |
| Age 19: | 197 |
| Age 20: | 170 |
| Age 21: | 116 |
| 22-24: |
421 |
| 25-29: |
809 |
| 30-34: |
735 |
| 35-39: |
798 |
| 40-44: |
828 |
| 45-49: |
599 |
| 50-54: |
473 |
| 55-59: |
292 |
| 60-61: |
123 |
| 62-64: |
107 |
| 65-66: |
81 |
| 67-69: |
149 |
| 70-74: |
216 |
| 75-79: |
97 |
| 80-84: |
69 |
| 85 & Up: | 64 |
| Female |
| Population: | 10671 |
| < year old: | 128 |
| Year old: | 197 |
| Age 2: | 168 |
| Age 3: | 134 |
| Age 4: | 167 |
| Age 5: | 156 |
| Age 6: | 170 |
| Age 7: | 237 |
| Age 8: | 169 |
| Age 9: | 161 |
| Age 10: | 150 |
| Age 11: | 211 |
| Age 12: | 114 |
| Age 13: | 203 |
| Age 14: | 121 |
| Age 15: | 130 |
| Age 16: | 143 |
| Age 17: | 124 |
| Age 18: | 200 |
| Age 19: | 217 |
| Age 20: | 261 |
| Age 21: | 143 |
| 22-24: |
526 |
| 25-29: |
938 |
| 30-34: |
862 |
| 35-39: |
825 |
| 40-44: |
800 |
| 45-49: |
636 |
| 50-54: |
583 |
| 55-59: |
352 |
| 60-61: |
91 |
| 62-64: |
184 |
| 65-66: |
138 |
| 67-69: |
229 |
| 70-74: |
235 |
| 75-79: |
318 |
| 80-84: |
150 |
| 85 & Up: | 100 |
Education Level of Residents
Total Population: 11881
| Male: | 5440 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 244 |
| High School: |
| 9th: | 156 |
| 10th: | 237 |
| 11th: | 230 |
| 12th, No Diploma: | 297 |
| Graduates: | 1304 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 258 |
| > 1 Year, No Degree: | 904 |
| Associates: | 202 |
| Bachelors: | 914 |
| Doctorate: | 84 |
| Masters: | 323 |
| Female: | 6441 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 463 |
| High School: |
| 9th: | 208 |
| 10th: | 359 |
| 11th: | 373 |
| 12th, No Diploma: | 362 |
| Graduates: | 1608 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 362 |
| > 1 Year, No Degree: | 904 |
| Associates: | 275 |
| Bachelors: | 779 |
| Doctorate: | 72 |
| Masters: | 482 |
Veteran Status of Residents
| Total Males: | 6636 |
| Ages 18 to 64: |
| Total: | 5960 |
| Civilians: | 5954 |
| Non-Veteran Civilians: | 5030 |
| Veteran Civilians: | 924 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 676 |
| Civilians: | 676 |
| Non-Veteran Civilians: | 250 |
| Veteran Civilians: | 426 |
| Currently In Military: | |
| Total Females: | 7788 |
| Ages 18 to 64: |
| Total: | 6618 |
| Civilians: | 6618 |
| Non-Veteran Civilians: | 6436 |
| Veteran Civilians: | 182 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1170 |
| Civilians: | 1170 |
| Non-Veteran Civilians: | 1140 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 170 |
| 5 to 9: | 695 |
| 10 to 14: | 1656 |
| 15 to 19: | 1562 |
| 20 to 24: | 1544 |
| 25 to 29: | 395 |
| 30 to 35: | 1317 |
| 36 to 39: | 190 |
| 40 to 44: | 188 |
| 45 to 59: | 445 |
| 60 to 89: | 236 |
| > 89 Minutes: | 167 |
Housing
| Total: | 19538 |
| Own: | 8158 |
| Rent: | 11380 |
Economic Statistics of Residents
Total Households: 8123
| Males 16 & Up: |
| Employed Civilian: | 4354 |
| Unemployed Civilians: | 692 |
| In Labor Force: | 5052 |
| Not In Labor Force: | 1933 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 8758 |
| Work At Home: | 193 |
| Doesn't Work At Home: | 8565 |
| Family Below Poverty Line: | 953 |
| Household Below Poverty: | 1615 |
| Married Below Poverty Line: | 182 |
| Median Family Income: | 31657 |
| Median Household Income: | 28604 |
| Per Capita Income: | 14989 |
| Females 16 & Up: |
| Employed Civilian: | 4553 |
| Unemployed Civilians: | 721 |
| In Labor Force: | 5274 |
| Not In Labor Force: | 2781 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20351 |
| White: | 8441 |
| Black: | 10855 |
| Asian: | 288 |
| Pacific Islander: | 6 |
| Native American: | 19 |
| Multiracial: | 677 |
| Other: | 65 |