Saint Louis, Missouri 63111
ZIP Code boundaries for 63111 in Saint Louis, MO
2011 Statistics for 63111
| ZIP: | 63111 |
| Name: | SAINT LOUIS |
| County: | SAINT LOUIS CITY |
| Area: | 4 mi2 / 11 km2 / 2614 acres / 10577764 m2 |
| Coordinates: | 38.557358, -90.25039 |
| Residential Addresses: | 8887 |
| Multifamily Addresses: | 1703 |
| Single family Addresses: | 7115 |
| Business Addresses: | 489 |
| P.O. Boxes: | 69 |
2000 Census Data for Saint Louis, Missouri 63111
Gender & Ages
Total Population: 21624
| Male |
| Population: | 10256 |
| < year old: | 151 |
| Year old: | 167 |
| Age 2: | 144 |
| Age 3: | 137 |
| Age 4: | 203 |
| Age 5: | 169 |
| Age 6: | 238 |
| Age 7: | 148 |
| Age 8: | 228 |
| Age 9: | 214 |
| Age 10: | 142 |
| Age 11: | 106 |
| Age 12: | 150 |
| Age 13: | 96 |
| Age 14: | 121 |
| Age 15: | 208 |
| Age 16: | 91 |
| Age 17: | 83 |
| Age 18: | 130 |
| Age 19: | 137 |
| Age 20: | 209 |
| Age 21: | 147 |
| 22-24: |
297 |
| 25-29: |
868 |
| 30-34: |
834 |
| 35-39: |
1023 |
| 40-44: |
832 |
| 45-49: |
777 |
| 50-54: |
547 |
| 55-59: |
358 |
| 60-61: |
120 |
| 62-64: |
162 |
| 65-66: |
106 |
| 67-69: |
178 |
| 70-74: |
229 |
| 75-79: |
231 |
| 80-84: |
93 |
| 85 & Up: | 182 |
| Female |
| Population: | 11368 |
| < year old: | 177 |
| Year old: | 100 |
| Age 2: | 183 |
| Age 3: | 195 |
| Age 4: | 224 |
| Age 5: | 163 |
| Age 6: | 158 |
| Age 7: | 134 |
| Age 8: | 162 |
| Age 9: | 102 |
| Age 10: | 162 |
| Age 11: | 166 |
| Age 12: | 87 |
| Age 13: | 197 |
| Age 14: | 177 |
| Age 15: | 162 |
| Age 16: | 120 |
| Age 17: | 148 |
| Age 18: | 101 |
| Age 19: | 144 |
| Age 20: | 150 |
| Age 21: | 161 |
| 22-24: |
585 |
| 25-29: |
921 |
| 30-34: |
773 |
| 35-39: |
829 |
| 40-44: |
804 |
| 45-49: |
661 |
| 50-54: |
527 |
| 55-59: |
447 |
| 60-61: |
171 |
| 62-64: |
217 |
| 65-66: |
139 |
| 67-69: |
211 |
| 70-74: |
418 |
| 75-79: |
396 |
| 80-84: |
284 |
| 85 & Up: | 612 |
Education Level of Residents
Total Population: 13950
| Male: | 6540 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 179 |
| Middle/Junior High: |
| 7th - 8th: | 582 |
| High School: |
| 9th: | 276 |
| 10th: | 482 |
| 11th: | 481 |
| 12th, No Diploma: | 428 |
| Graduates: | 2024 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 358 |
| > 1 Year, No Degree: | 748 |
| Associates: | 219 |
| Bachelors: | 451 |
| Doctorate: | 46 |
| Masters: | 74 |
| Female: | 7410 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 112 |
| Middle/Junior High: |
| 7th - 8th: | 732 |
| High School: |
| 9th: | 409 |
| 10th: | 665 |
| 11th: | 429 |
| 12th, No Diploma: | 370 |
| Graduates: | 2189 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 522 |
| > 1 Year, No Degree: | 836 |
| Associates: | 226 |
| Bachelors: | 507 |
| Doctorate: | 29 |
| Masters: | 170 |
Veteran Status of Residents
| Total Males: | 7460 |
| Ages 18 to 64: |
| Total: | 6441 |
| Civilians: | 6434 |
| Non-Veteran Civilians: | 5152 |
| Veteran Civilians: | 1282 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1019 |
| Civilians: | 1019 |
| Non-Veteran Civilians: | 322 |
| Veteran Civilians: | 697 |
| Currently In Military: | |
| Total Females: | 8551 |
| Ages 18 to 64: |
| Total: | 6491 |
| Civilians: | 6491 |
| Non-Veteran Civilians: | 6416 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2060 |
| Civilians: | 2060 |
| Non-Veteran Civilians: | 2035 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 181 |
| 5 to 9: | 580 |
| 10 to 14: | 1109 |
| 15 to 19: | 1697 |
| 20 to 24: | 1324 |
| 25 to 29: | 549 |
| 30 to 35: | 1488 |
| 36 to 39: | 140 |
| 40 to 44: | 240 |
| 45 to 59: | 612 |
| 60 to 89: | 310 |
| > 89 Minutes: | 144 |
Housing
| Total: | 20906 |
| Own: | 10499 |
| Rent: | 10407 |
Economic Statistics of Residents
Total Households: 9046
| Males 16 & Up: |
| Employed Civilian: | 4338 |
| Unemployed Civilians: | 607 |
| In Labor Force: | 4952 |
| Not In Labor Force: | 2682 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 8441 |
| Work At Home: | 67 |
| Doesn't Work At Home: | 8374 |
| Family Below Poverty Line: | 1134 |
| Household Below Poverty: | 2046 |
| Married Below Poverty Line: | 341 |
| Median Family Income: | 26944 |
| Median Household Income: | 23543 |
| Per Capita Income: | 13079 |
| Females 16 & Up: |
| Employed Civilian: | 4281 |
| Unemployed Civilians: | 458 |
| In Labor Force: | 4739 |
| Not In Labor Force: | 4080 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21624 |
| White: | 14655 |
| Black: | 5079 |
| Asian: | 559 |
| Pacific Islander: | 8 |
| Native American: | 247 |
| Multiracial: | 624 |
| Other: | 452 |