Saint Louis, Missouri 63115
ZIP Code boundaries for 63115 in Saint Louis, MO
2011 Statistics for 63115
| ZIP: | 63115 |
| Name: | SAINT LOUIS |
| County: | SAINT LOUIS CITY |
| Area: | 4 mi2 / 9 km2 / 2290 acres / 9268088 m2 |
| Coordinates: | 38.67812, -90.24026 |
| Residential Addresses: | 9231 |
| Multifamily Addresses: | 504 |
| Single family Addresses: | 8146 |
| Business Addresses: | 576 |
| P.O. Boxes: | 581 |
2000 Census Data for Saint Louis, Missouri 63115
Gender & Ages
Total Population: 25168
| Male |
| Population: | 11294 |
| < year old: | 211 |
| Year old: | 214 |
| Age 2: | 177 |
| Age 3: | 112 |
| Age 4: | 132 |
| Age 5: | 185 |
| Age 6: | 177 |
| Age 7: | 220 |
| Age 8: | 265 |
| Age 9: | 154 |
| Age 10: | 208 |
| Age 11: | 261 |
| Age 12: | 193 |
| Age 13: | 202 |
| Age 14: | 237 |
| Age 15: | 270 |
| Age 16: | 266 |
| Age 17: | 181 |
| Age 18: | 239 |
| Age 19: | 140 |
| Age 20: | 137 |
| Age 21: | 154 |
| 22-24: |
404 |
| 25-29: |
530 |
| 30-34: |
514 |
| 35-39: |
807 |
| 40-44: |
931 |
| 45-49: |
752 |
| 50-54: |
571 |
| 55-59: |
431 |
| 60-61: |
127 |
| 62-64: |
256 |
| 65-66: |
182 |
| 67-69: |
344 |
| 70-74: |
422 |
| 75-79: |
381 |
| 80-84: |
217 |
| 85 & Up: | 90 |
| Female |
| Population: | 13874 |
| < year old: | 174 |
| Year old: | 173 |
| Age 2: | 98 |
| Age 3: | 213 |
| Age 4: | 250 |
| Age 5: | 168 |
| Age 6: | 164 |
| Age 7: | 216 |
| Age 8: | 275 |
| Age 9: | 227 |
| Age 10: | 251 |
| Age 11: | 151 |
| Age 12: | 229 |
| Age 13: | 202 |
| Age 14: | 248 |
| Age 15: | 284 |
| Age 16: | 160 |
| Age 17: | 115 |
| Age 18: | 165 |
| Age 19: | 162 |
| Age 20: | 231 |
| Age 21: | 108 |
| 22-24: |
456 |
| 25-29: |
796 |
| 30-34: |
776 |
| 35-39: |
980 |
| 40-44: |
1014 |
| 45-49: |
826 |
| 50-54: |
723 |
| 55-59: |
559 |
| 60-61: |
150 |
| 62-64: |
502 |
| 65-66: |
287 |
| 67-69: |
445 |
| 70-74: |
715 |
| 75-79: |
628 |
| 80-84: |
471 |
| 85 & Up: | 282 |
Education Level of Residents
Total Population: 15709
| Male: | 6555 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 411 |
| High School: |
| 9th: | 182 |
| 10th: | 411 |
| 11th: | 483 |
| 12th, No Diploma: | 600 |
| Graduates: | 2023 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 417 |
| > 1 Year, No Degree: | 906 |
| Associates: | 302 |
| Bachelors: | 329 |
| Doctorate: | 7 |
| Masters: | 182 |
| Female: | 9154 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 174 |
| Middle/Junior High: |
| 7th - 8th: | 570 |
| High School: |
| 9th: | 244 |
| 10th: | 552 |
| 11th: | 533 |
| 12th, No Diploma: | 672 |
| Graduates: | 2723 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 682 |
| > 1 Year, No Degree: | 1611 |
| Associates: | 369 |
| Bachelors: | 515 |
| Doctorate: | 6 |
| Masters: | 315 |
Veteran Status of Residents
| Total Males: | 7629 |
| Ages 18 to 64: |
| Total: | 5993 |
| Civilians: | 5993 |
| Non-Veteran Civilians: | 4745 |
| Veteran Civilians: | 1248 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1636 |
| Civilians: | 1636 |
| Non-Veteran Civilians: | 599 |
| Veteran Civilians: | 1037 |
| Currently In Military: | |
| Total Females: | 10276 |
| Ages 18 to 64: |
| Total: | 7448 |
| Civilians: | 7448 |
| Non-Veteran Civilians: | 7255 |
| Veteran Civilians: | 193 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2828 |
| Civilians: | 2828 |
| Non-Veteran Civilians: | 2810 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 33 |
| 5 to 9: | 343 |
| 10 to 14: | 821 |
| 15 to 19: | 1568 |
| 20 to 24: | 1509 |
| 25 to 29: | 529 |
| 30 to 35: | 1511 |
| 36 to 39: | 126 |
| 40 to 44: | 139 |
| 45 to 59: | 496 |
| 60 to 89: | 466 |
| > 89 Minutes: | 335 |
Housing
| Total: | 25158 |
| Own: | 14966 |
| Rent: | 10192 |
Economic Statistics of Residents
Total Households: 9905
| Males 16 & Up: |
| Employed Civilian: | 3674 |
| Unemployed Civilians: | 766 |
| In Labor Force: | 4440 |
| Not In Labor Force: | 3636 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8000 |
| Work At Home: | 124 |
| Doesn't Work At Home: | 7876 |
| Family Below Poverty Line: | 1371 |
| Household Below Poverty: | 2429 |
| Married Below Poverty Line: | 238 |
| Median Family Income: | 29229 |
| Median Household Income: | 24587 |
| Per Capita Income: | 13619 |
| Females 16 & Up: |
| Employed Civilian: | 4512 |
| Unemployed Civilians: | 686 |
| In Labor Force: | 5198 |
| Not In Labor Force: | 5353 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25168 |
| White: | 116 |
| Black: | 24719 |
| Asian: | 19 |
| Pacific Islander: | 11 |
| Native American: | 41 |
| Multiracial: | 262 |
| Other: | |