Saint Louis, Missouri 63116
ZIP Code boundaries for 63116 in Saint Louis, MO
2011 Statistics for 63116
| ZIP: | 63116 |
| Name: | SAINT LOUIS |
| County: | SAINT LOUIS CITY |
| Area: | 6 mi2 / 15 km2 / 3660 acres / 14811918 m2 |
| Coordinates: | 38.579823, -90.266045 |
| Residential Addresses: | 20147 |
| Multifamily Addresses: | 2573 |
| Single family Addresses: | 17367 |
| Business Addresses: | 826 |
| P.O. Boxes: | 207 |
2000 Census Data for Saint Louis, Missouri 63116
Gender & Ages
Total Population: 46811
| Male |
| Population: | 22770 |
| < year old: | 367 |
| Year old: | 300 |
| Age 2: | 253 |
| Age 3: | 436 |
| Age 4: | 386 |
| Age 5: | 339 |
| Age 6: | 378 |
| Age 7: | 278 |
| Age 8: | 323 |
| Age 9: | 364 |
| Age 10: | 319 |
| Age 11: | 309 |
| Age 12: | 391 |
| Age 13: | 267 |
| Age 14: | 392 |
| Age 15: | 289 |
| Age 16: | 341 |
| Age 17: | 371 |
| Age 18: | 249 |
| Age 19: | 210 |
| Age 20: | 309 |
| Age 21: | 254 |
| 22-24: |
959 |
| 25-29: |
2051 |
| 30-34: |
2248 |
| 35-39: |
2170 |
| 40-44: |
2099 |
| 45-49: |
1566 |
| 50-54: |
1026 |
| 55-59: |
918 |
| 60-61: |
255 |
| 62-64: |
302 |
| 65-66: |
252 |
| 67-69: |
328 |
| 70-74: |
400 |
| 75-79: |
453 |
| 80-84: |
378 |
| 85 & Up: | 240 |
| Female |
| Population: | 24041 |
| < year old: | 337 |
| Year old: | 487 |
| Age 2: | 248 |
| Age 3: | 233 |
| Age 4: | 350 |
| Age 5: | 258 |
| Age 6: | 348 |
| Age 7: | 322 |
| Age 8: | 303 |
| Age 9: | 320 |
| Age 10: | 315 |
| Age 11: | 298 |
| Age 12: | 300 |
| Age 13: | 314 |
| Age 14: | 268 |
| Age 15: | 250 |
| Age 16: | 241 |
| Age 17: | 274 |
| Age 18: | 204 |
| Age 19: | 255 |
| Age 20: | 230 |
| Age 21: | 168 |
| 22-24: |
1322 |
| 25-29: |
1981 |
| 30-34: |
1966 |
| 35-39: |
2021 |
| 40-44: |
1936 |
| 45-49: |
1528 |
| 50-54: |
1277 |
| 55-59: |
904 |
| 60-61: |
305 |
| 62-64: |
567 |
| 65-66: |
320 |
| 67-69: |
401 |
| 70-74: |
829 |
| 75-79: |
949 |
| 80-84: |
707 |
| 85 & Up: | 705 |
Education Level of Residents
Total Population: 31082
| Male: | 14686 |
| No School: | 153 |
| Elemetary: |
| Nursery - 4th: | 122 |
| 5th - 6th: | 187 |
| Middle/Junior High: |
| 7th - 8th: | 814 |
| High School: |
| 9th: | 591 |
| 10th: | 617 |
| 11th: | 500 |
| 12th, No Diploma: | 686 |
| Graduates: | 4814 |
| Professional School: |
| Degree: | 257 |
| College/University: |
| < 1 Year: | 931 |
| > 1 Year, No Degree: | 2085 |
| Associates: | 870 |
| Bachelors: | 1432 |
| Doctorate: | 90 |
| Masters: | 537 |
| Female: | 16396 |
| No School: | 229 |
| Elemetary: |
| Nursery - 4th: | 90 |
| 5th - 6th: | 245 |
| Middle/Junior High: |
| 7th - 8th: | 1412 |
| High School: |
| 9th: | 628 |
| 10th: | 798 |
| 11th: | 767 |
| 12th, No Diploma: | 726 |
| Graduates: | 5426 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 1156 |
| > 1 Year, No Degree: | 1984 |
| Associates: | 676 |
| Bachelors: | 1470 |
| Doctorate: | 55 |
| Masters: | 643 |
Veteran Status of Residents
| Total Males: | 16667 |
| Ages 18 to 64: |
| Total: | 14616 |
| Civilians: | 14611 |
| Non-Veteran Civilians: | 12272 |
| Veteran Civilians: | 2339 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2051 |
| Civilians: | 2051 |
| Non-Veteran Civilians: | 628 |
| Veteran Civilians: | 1423 |
| Currently In Military: | |
| Total Females: | 18575 |
| Ages 18 to 64: |
| Total: | 14664 |
| Civilians: | 14664 |
| Non-Veteran Civilians: | 14471 |
| Veteran Civilians: | 193 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3911 |
| Civilians: | 3911 |
| Non-Veteran Civilians: | 3877 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 335 |
| 5 to 9: | 1380 |
| 10 to 14: | 2898 |
| 15 to 19: | 4241 |
| 20 to 24: | 4111 |
| 25 to 29: | 1398 |
| 30 to 35: | 3523 |
| 36 to 39: | 690 |
| 40 to 44: | 653 |
| 45 to 59: | 1504 |
| 60 to 89: | 719 |
| > 89 Minutes: | 326 |
Housing
| Total: | 46549 |
| Own: | 28921 |
| Rent: | 17628 |
Economic Statistics of Residents
Total Households: 20186
| Males 16 & Up: |
| Employed Civilian: | 11907 |
| Unemployed Civilians: | 796 |
| In Labor Force: | 12708 |
| Not In Labor Force: | 4671 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 22061 |
| Work At Home: | 283 |
| Doesn't Work At Home: | 21778 |
| Family Below Poverty Line: | 1629 |
| Household Below Poverty: | 3007 |
| Married Below Poverty Line: | 666 |
| Median Family Income: | 37080 |
| Median Household Income: | 30775 |
| Per Capita Income: | 16479 |
| Females 16 & Up: |
| Employed Civilian: | 10664 |
| Unemployed Civilians: | 675 |
| In Labor Force: | 11339 |
| Not In Labor Force: | 7751 |
| In Military: | |
Ethnic Makeup
| Total Population: | 46811 |
| White: | 34110 |
| Black: | 8189 |
| Asian: | 1947 |
| Pacific Islander: | 26 |
| Native American: | 111 |
| Multiracial: | 1644 |
| Other: | 784 |