Saint Louis, Missouri 63118
ZIP Code boundaries for 63118 in Saint Louis, MO
2011 Statistics for 63118
| ZIP: | 63118 |
| Name: | SAINT LOUIS |
| County: | SAINT LOUIS CITY |
| Area: | 4 mi2 / 10 km2 / 2364 acres / 9565209 m2 |
| Coordinates: | 38.59236, -90.22542 |
| Residential Addresses: | 11105 |
| Multifamily Addresses: | 1236 |
| Single family Addresses: | 9603 |
| Business Addresses: | 907 |
| P.O. Boxes: | 266 |
2000 Census Data for Saint Louis, Missouri 63118
Gender & Ages
Total Population: 30311
| Male |
| Population: | 14312 |
| < year old: | 254 |
| Year old: | 316 |
| Age 2: | 316 |
| Age 3: | 277 |
| Age 4: | 273 |
| Age 5: | 284 |
| Age 6: | 331 |
| Age 7: | 335 |
| Age 8: | 312 |
| Age 9: | 367 |
| Age 10: | 280 |
| Age 11: | 226 |
| Age 12: | 315 |
| Age 13: | 299 |
| Age 14: | 168 |
| Age 15: | 286 |
| Age 16: | 204 |
| Age 17: | 228 |
| Age 18: | 277 |
| Age 19: | 174 |
| Age 20: | 189 |
| Age 21: | 177 |
| 22-24: |
631 |
| 25-29: |
1195 |
| 30-34: |
1082 |
| 35-39: |
1256 |
| 40-44: |
1092 |
| 45-49: |
892 |
| 50-54: |
630 |
| 55-59: |
370 |
| 60-61: |
162 |
| 62-64: |
273 |
| 65-66: |
102 |
| 67-69: |
127 |
| 70-74: |
239 |
| 75-79: |
141 |
| 80-84: |
157 |
| 85 & Up: | 75 |
| Female |
| Population: | 15999 |
| < year old: | 250 |
| Year old: | 305 |
| Age 2: | 222 |
| Age 3: | 205 |
| Age 4: | 215 |
| Age 5: | 271 |
| Age 6: | 264 |
| Age 7: | 362 |
| Age 8: | 359 |
| Age 9: | 337 |
| Age 10: | 263 |
| Age 11: | 384 |
| Age 12: | 296 |
| Age 13: | 227 |
| Age 14: | 332 |
| Age 15: | 227 |
| Age 16: | 279 |
| Age 17: | 265 |
| Age 18: | 238 |
| Age 19: | 238 |
| Age 20: | 284 |
| Age 21: | 279 |
| 22-24: |
727 |
| 25-29: |
1459 |
| 30-34: |
1148 |
| 35-39: |
1316 |
| 40-44: |
1204 |
| 45-49: |
892 |
| 50-54: |
694 |
| 55-59: |
396 |
| 60-61: |
186 |
| 62-64: |
219 |
| 65-66: |
188 |
| 67-69: |
259 |
| 70-74: |
416 |
| 75-79: |
205 |
| 80-84: |
288 |
| 85 & Up: | 300 |
Education Level of Residents
Total Population: 16963
| Male: | 7793 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 176 |
| Middle/Junior High: |
| 7th - 8th: | 550 |
| High School: |
| 9th: | 317 |
| 10th: | 425 |
| 11th: | 580 |
| 12th, No Diploma: | 646 |
| Graduates: | 2324 |
| Professional School: |
| Degree: | 135 |
| College/University: |
| < 1 Year: | 417 |
| > 1 Year, No Degree: | 973 |
| Associates: | 210 |
| Bachelors: | 693 |
| Doctorate: | 40 |
| Masters: | 172 |
| Female: | 9170 |
| No School: | 154 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 746 |
| High School: |
| 9th: | 561 |
| 10th: | 694 |
| 11th: | 782 |
| 12th, No Diploma: | 692 |
| Graduates: | 2642 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 441 |
| > 1 Year, No Degree: | 1042 |
| Associates: | 250 |
| Bachelors: | 690 |
| Doctorate: | 10 |
| Masters: | 248 |
Veteran Status of Residents
| Total Males: | 9241 |
| Ages 18 to 64: |
| Total: | 8400 |
| Civilians: | 8400 |
| Non-Veteran Civilians: | 6866 |
| Veteran Civilians: | 1534 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 841 |
| Civilians: | 841 |
| Non-Veteran Civilians: | 418 |
| Veteran Civilians: | 423 |
| Currently In Military: | |
| Total Females: | 10936 |
| Ages 18 to 64: |
| Total: | 9280 |
| Civilians: | 9280 |
| Non-Veteran Civilians: | 9112 |
| Veteran Civilians: | 168 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1656 |
| Civilians: | 1656 |
| Non-Veteran Civilians: | 1656 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 289 |
| 5 to 9: | 754 |
| 10 to 14: | 1743 |
| 15 to 19: | 1858 |
| 20 to 24: | 1772 |
| 25 to 29: | 724 |
| 30 to 35: | 1691 |
| 36 to 39: | 269 |
| 40 to 44: | 256 |
| 45 to 59: | 681 |
| 60 to 89: | 363 |
| > 89 Minutes: | 433 |
Housing
| Total: | 30018 |
| Own: | 11924 |
| Rent: | 18094 |
Economic Statistics of Residents
Total Households: 11287
| Males 16 & Up: |
| Employed Civilian: | 5746 |
| Unemployed Civilians: | 924 |
| In Labor Force: | 6670 |
| Not In Labor Force: | 3003 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10988 |
| Work At Home: | 155 |
| Doesn't Work At Home: | 10833 |
| Family Below Poverty Line: | 1984 |
| Household Below Poverty: | 3180 |
| Married Below Poverty Line: | 352 |
| Median Family Income: | 26733 |
| Median Household Income: | 23553 |
| Per Capita Income: | 12148 |
| Females 16 & Up: |
| Employed Civilian: | 5588 |
| Unemployed Civilians: | 940 |
| In Labor Force: | 6528 |
| Not In Labor Force: | 4952 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30311 |
| White: | 11653 |
| Black: | 15796 |
| Asian: | 1206 |
| Pacific Islander: | |
| Native American: | 164 |
| Multiracial: | 1040 |
| Other: | 452 |