Saint Louis, Missouri 63147
ZIP Code boundaries for 63147 in Saint Louis, MO
2011 Statistics for 63147
| ZIP: | 63147 |
| Name: | SAINT LOUIS |
| County: | SAINT LOUIS CITY |
| Area: | 7 mi2 / 18 km2 / 4426 acres / 17913018 m2 |
| Coordinates: | 38.69663, -90.21635 |
| Residential Addresses: | 4226 |
| Multifamily Addresses: | 508 |
| Single family Addresses: | 3599 |
| Business Addresses: | 460 |
| P.O. Boxes: | 119 |
2000 Census Data for Saint Louis, Missouri 63147
Gender & Ages
Total Population: 13268
| Male |
| Population: | 6458 |
| < year old: | 55 |
| Year old: | 70 |
| Age 2: | 70 |
| Age 3: | 42 |
| Age 4: | 105 |
| Age 5: | 104 |
| Age 6: | 86 |
| Age 7: | 148 |
| Age 8: | 98 |
| Age 9: | 99 |
| Age 10: | 125 |
| Age 11: | 69 |
| Age 12: | 99 |
| Age 13: | 107 |
| Age 14: | 126 |
| Age 15: | 92 |
| Age 16: | 155 |
| Age 17: | 126 |
| Age 18: | 147 |
| Age 19: | 161 |
| Age 20: | 115 |
| Age 21: | 158 |
| 22-24: |
281 |
| 25-29: |
466 |
| 30-34: |
420 |
| 35-39: |
492 |
| 40-44: |
583 |
| 45-49: |
432 |
| 50-54: |
422 |
| 55-59: |
268 |
| 60-61: |
44 |
| 62-64: |
131 |
| 65-66: |
57 |
| 67-69: |
113 |
| 70-74: |
204 |
| 75-79: |
79 |
| 80-84: |
51 |
| 85 & Up: | 58 |
| Female |
| Population: | 6810 |
| < year old: | 76 |
| Year old: | 38 |
| Age 2: | 81 |
| Age 3: | 105 |
| Age 4: | 84 |
| Age 5: | 62 |
| Age 6: | 68 |
| Age 7: | 86 |
| Age 8: | 87 |
| Age 9: | 126 |
| Age 10: | 119 |
| Age 11: | 73 |
| Age 12: | 139 |
| Age 13: | 87 |
| Age 14: | 125 |
| Age 15: | 92 |
| Age 16: | 144 |
| Age 17: | 107 |
| Age 18: | 71 |
| Age 19: | 89 |
| Age 20: | 110 |
| Age 21: | 66 |
| 22-24: |
313 |
| 25-29: |
327 |
| 30-34: |
406 |
| 35-39: |
492 |
| 40-44: |
567 |
| 45-49: |
479 |
| 50-54: |
478 |
| 55-59: |
404 |
| 60-61: |
73 |
| 62-64: |
191 |
| 65-66: |
102 |
| 67-69: |
175 |
| 70-74: |
238 |
| 75-79: |
205 |
| 80-84: |
131 |
| 85 & Up: | 194 |
Education Level of Residents
Total Population: 8282
| Male: | 3820 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 115 |
| 10th: | 212 |
| 11th: | 227 |
| 12th, No Diploma: | 176 |
| Graduates: | 1378 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 386 |
| > 1 Year, No Degree: | 605 |
| Associates: | 146 |
| Bachelors: | 281 |
| Doctorate: | 15 |
| Masters: | 49 |
| Female: | 4462 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 276 |
| High School: |
| 9th: | 94 |
| 10th: | 211 |
| 11th: | 305 |
| 12th, No Diploma: | 247 |
| Graduates: | 1493 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 402 |
| > 1 Year, No Degree: | 703 |
| Associates: | 261 |
| Bachelors: | 216 |
| Doctorate: | 8 |
| Masters: | 72 |
Veteran Status of Residents
| Total Males: | 4682 |
| Ages 18 to 64: |
| Total: | 4120 |
| Civilians: | 4115 |
| Non-Veteran Civilians: | 3290 |
| Veteran Civilians: | 825 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 562 |
| Civilians: | 562 |
| Non-Veteran Civilians: | 263 |
| Veteran Civilians: | 299 |
| Currently In Military: | |
| Total Females: | 5111 |
| Ages 18 to 64: |
| Total: | 4066 |
| Civilians: | 4059 |
| Non-Veteran Civilians: | 3938 |
| Veteran Civilians: | 121 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1045 |
| Civilians: | 1045 |
| Non-Veteran Civilians: | 1039 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 38 |
| 5 to 9: | 193 |
| 10 to 14: | 361 |
| 15 to 19: | 761 |
| 20 to 24: | 1210 |
| 25 to 29: | 485 |
| 30 to 35: | 694 |
| 36 to 39: | 60 |
| 40 to 44: | 113 |
| 45 to 59: | 302 |
| 60 to 89: | 94 |
| > 89 Minutes: | 346 |
Housing
| Total: | 12018 |
| Own: | 8774 |
| Rent: | 3244 |
Economic Statistics of Residents
Total Households: 4570
| Males 16 & Up: |
| Employed Civilian: | 2209 |
| Unemployed Civilians: | 340 |
| In Labor Force: | 2554 |
| Not In Labor Force: | 2409 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 4688 |
| Work At Home: | 31 |
| Doesn't Work At Home: | 4657 |
| Family Below Poverty Line: | 570 |
| Household Below Poverty: | 892 |
| Married Below Poverty Line: | 93 |
| Median Family Income: | 34138 |
| Median Household Income: | 27486 |
| Per Capita Income: | 13741 |
| Females 16 & Up: |
| Employed Civilian: | 2617 |
| Unemployed Civilians: | 339 |
| In Labor Force: | 2963 |
| Not In Labor Force: | 2399 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 13268 |
| White: | 1438 |
| Black: | 11591 |
| Asian: | 50 |
| Pacific Islander: | |
| Native American: | 53 |
| Multiracial: | 127 |
| Other: | 9 |