Troy, Illinois 62294
ZIP Code boundaries for 62294 in Troy, IL
2011 Statistics for 62294
| ZIP: | 62294 |
| Name: | TROY |
| County: | MADISON |
| Area: | 29 mi2 / 74 km2 / 18358 acres / 74291647 m2 |
| Coordinates: | 38.703854, -89.875336 |
| Residential Addresses: | 5465 |
| Multifamily Addresses: | 175 |
| Single family Addresses: | 5141 |
| Business Addresses: | 347 |
| P.O. Boxes: | 149 |
2000 Census Data for Troy, Illinois 62294
Gender & Ages
Total Population: 12383
| Male |
| Population: | 6194 |
| < year old: | 100 |
| Year old: | 67 |
| Age 2: | 62 |
| Age 3: | 66 |
| Age 4: | 97 |
| Age 5: | 135 |
| Age 6: | 85 |
| Age 7: | 94 |
| Age 8: | 165 |
| Age 9: | 110 |
| Age 10: | 45 |
| Age 11: | 118 |
| Age 12: | 113 |
| Age 13: | 102 |
| Age 14: | 162 |
| Age 15: | 101 |
| Age 16: | 148 |
| Age 17: | 129 |
| Age 18: | 103 |
| Age 19: | 72 |
| Age 20: | 86 |
| Age 21: | 103 |
| 22-24: |
173 |
| 25-29: |
378 |
| 30-34: |
400 |
| 35-39: |
536 |
| 40-44: |
622 |
| 45-49: |
495 |
| 50-54: |
393 |
| 55-59: |
394 |
| 60-61: |
16 |
| 62-64: |
81 |
| 65-66: |
39 |
| 67-69: |
75 |
| 70-74: |
205 |
| 75-79: |
70 |
| 80-84: |
47 |
| 85 & Up: | 7 |
| Female |
| Population: | 6189 |
| < year old: | 42 |
| Year old: | 94 |
| Age 2: | 80 |
| Age 3: | 48 |
| Age 4: | 146 |
| Age 5: | 80 |
| Age 6: | 71 |
| Age 7: | 125 |
| Age 8: | 107 |
| Age 9: | 85 |
| Age 10: | 130 |
| Age 11: | 108 |
| Age 12: | 159 |
| Age 13: | 81 |
| Age 14: | 98 |
| Age 15: | 81 |
| Age 16: | 96 |
| Age 17: | 58 |
| Age 18: | 117 |
| Age 19: | 82 |
| Age 20: | 59 |
| Age 21: | 83 |
| 22-24: |
128 |
| 25-29: |
407 |
| 30-34: |
423 |
| 35-39: |
613 |
| 40-44: |
687 |
| 45-49: |
460 |
| 50-54: |
432 |
| 55-59: |
275 |
| 60-61: |
81 |
| 62-64: |
99 |
| 65-66: |
53 |
| 67-69: |
59 |
| 70-74: |
185 |
| 75-79: |
174 |
| 80-84: |
65 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 7789
| Male: | 3758 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 40 |
| 10th: | 29 |
| 11th: | 43 |
| 12th, No Diploma: | 61 |
| Graduates: | 948 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 343 |
| > 1 Year, No Degree: | 674 |
| Associates: | 360 |
| Bachelors: | 724 |
| Doctorate: | 16 |
| Masters: | 341 |
| Female: | 4031 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 95 |
| 10th: | 74 |
| 11th: | 40 |
| 12th, No Diploma: | 42 |
| Graduates: | 1263 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 531 |
| > 1 Year, No Degree: | 688 |
| Associates: | 259 |
| Bachelors: | 678 |
| Doctorate: | 5 |
| Masters: | 182 |
Veteran Status of Residents
| Total Males: | 4295 |
| Ages 18 to 64: |
| Total: | 3852 |
| Civilians: | 3764 |
| Non-Veteran Civilians: | 2831 |
| Veteran Civilians: | 933 |
| Currently In Military: | 88 |
| Ages 65 & Up: |
| Total: | 443 |
| Civilians: | 443 |
| Non-Veteran Civilians: | 155 |
| Veteran Civilians: | 288 |
| Currently In Military: | |
| Total Females: | 4500 |
| Ages 18 to 64: |
| Total: | 3946 |
| Civilians: | 3928 |
| Non-Veteran Civilians: | 3876 |
| Veteran Civilians: | 52 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 554 |
| Civilians: | 554 |
| Non-Veteran Civilians: | 554 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 178 |
| 5 to 9: | 753 |
| 10 to 14: | 664 |
| 15 to 19: | 813 |
| 20 to 24: | 905 |
| 25 to 29: | 639 |
| 30 to 35: | 1053 |
| 36 to 39: | 289 |
| 40 to 44: | 397 |
| 45 to 59: | 440 |
| 60 to 89: | 203 |
| > 89 Minutes: | 49 |
Housing
| Total: | 12375 |
| Own: | 10614 |
| Rent: | 1761 |
Economic Statistics of Residents
Total Households: 4396
| Males 16 & Up: |
| Employed Civilian: | 3398 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 3602 |
| Not In Labor Force: | 970 |
| In Military: | 88 |
| Males & Females 16 & Up: |
| Workers: | 6577 |
| Work At Home: | 194 |
| Doesn't Work At Home: | 6383 |
| Family Below Poverty Line: | 60 |
| Household Below Poverty: | 161 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 63216 |
| Median Household Income: | 58876 |
| Per Capita Income: | 22807 |
| Females 16 & Up: |
| Employed Civilian: | 3166 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 3215 |
| Not In Labor Force: | 1439 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 12383 |
| White: | 11745 |
| Black: | 225 |
| Asian: | 101 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 230 |
| Other: | 55 |